Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 32 | 56 | 88 | 1.07 | |
| 2 | 82 | 30 | 52 | 82 | 1.00 | |
| 3 | 82 | 35 | 45 | 80 | 0.98 | |
| 4 | 82 | 33 | 38 | 71 | 0.87 | |
| 5 | 76 | 28 | 39 | 67 | 0.88 | |
| 6 | 83 | 22 | 44 | 66 | 0.80 | |
| 7 | 78 | 16 | 34 | 50 | 0.64 | |
| 8 |
Jamie Benn
LW
|
80 | 16 | 33 | 49 | 0.61 |
| 9 | 62 | 22 | 25 | 47 | 0.76 | |
| 10 | 80 | 20 | 20 | 40 | 0.50 | |
| 11 | 80 | 5 | 21 | 26 | 0.33 | |
| 12 | 73 | 11 | 14 | 25 | 0.34 | |
| 13 | 79 | 6 | 19 | 25 | 0.32 | |
| 14 | 50 | 5 | 20 | 25 | 0.50 | |
| 15 | 85 | 4 | 20 | 24 | 0.28 | |
| 16 | 20 | 9 | 12 | 21 | 1.05 | |
| 17 | 63 | 6 | 11 | 17 | 0.27 | |
| 18 | 73 | 4 | 12 | 16 | 0.22 | |
| 19 | 80 | 1 | 13 | 14 | 0.17 | |
| 20 | 63 | 1 | 9 | 10 | 0.16 | |
| 21 | 38 | 4 | 5 | 9 | 0.24 | |
| 22 | 32 | 1 | 5 | 6 | 0.19 | |
| 23 | 39 | 0 | 5 | 5 | 0.13 | |
| 24 |
Matej Blümel
RW
|
7 | 1 | 0 | 1 | 0.14 |
| 25 |
Arttu Hyry
RW
|
5 | 0 | 1 | 1 | 0.20 |
| 26 | 5 | 0 | 1 | 1 | 0.20 | |
| 27 | 5 | 0 | 0 | 0 | 0.00 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 |