Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 23 | 5 | 18 | 23 | 1.00 | |
| 2 | 23 | 11 | 10 | 21 | 0.91 | |
| 3 | 23 | 10 | 7 | 17 | 0.74 | |
| 4 |
Brett Hull
RW
|
22 | 8 | 7 | 15 | 0.68 |
| 5 | 23 | 10 | 3 | 13 | 0.57 | |
| 6 | 23 | 1 | 12 | 13 | 0.57 | |
| 7 | 23 | 3 | 9 | 12 | 0.52 | |
| 8 |
Dave Reid
LW
|
23 | 2 | 8 | 10 | 0.43 |
| 9 |
Mike Keane
RW
|
23 | 5 | 2 | 7 | 0.30 |
| 10 |
Pat Verbeek
RW
|
18 | 3 | 4 | 7 | 0.39 |
| 11 | 18 | 1 | 6 | 7 | 0.39 | |
| 12 | 17 | 2 | 4 | 6 | 0.35 | |
| 13 | 22 | 1 | 5 | 6 | 0.27 | |
| 14 | 23 | 1 | 4 | 5 | 0.22 | |
| 15 | 14 | 0 | 3 | 3 | 0.21 | |
| 16 |
Benoit Hogue
LW
|
14 | 0 | 2 | 2 | 0.14 |
| 17 |
Blake Sloan
RW
|
19 | 0 | 2 | 2 | 0.11 |
| 18 | 19 | 0 | 2 | 2 | 0.11 | |
| 19 | 17 | 0 | 2 | 2 | 0.12 | |
| 20 | 5 | 0 | 2 | 2 | 0.40 | |
| 21 | 6 | 1 | 0 | 1 | 0.17 | |
| 22 | 8 | 0 | 1 | 1 | 0.13 | |
| 23 | 4 | 0 | 0 | 0 | 0.00 | |
| 24 |
Jonathon Sim
LW
|
4 | 0 | 0 | 0 | 0.00 |