Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 10 | 15 | 1.25 | |
| 2 | 12 | 4 | 10 | 14 | 1.17 | |
| 3 | 12 | 3 | 5 | 8 | 0.67 | |
| 4 | 12 | 4 | 3 | 7 | 0.58 | |
| 5 |
Scott Young
RW
|
10 | 4 | 3 | 7 | 0.70 |
| 6 | 12 | 0 | 6 | 6 | 0.50 | |
| 7 | 11 | 3 | 2 | 5 | 0.45 | |
| 8 | 12 | 3 | 2 | 5 | 0.42 | |
| 9 | 12 | 2 | 3 | 5 | 0.42 | |
| 10 |
Rob DiMaio
RW
|
12 | 1 | 4 | 5 | 0.42 |
| 11 |
Ulf Dahlen
RW
|
11 | 1 | 3 | 4 | 0.36 |
| 12 | 11 | 1 | 2 | 3 | 0.27 | |
| 13 | 11 | 1 | 2 | 3 | 0.27 | |
| 14 | 12 | 0 | 3 | 3 | 0.25 | |
| 15 |
Kirk Muller
LW
|
12 | 1 | 1 | 2 | 0.17 |
| 16 | 5 | 1 | 0 | 1 | 0.20 | |
| 17 | 7 | 0 | 1 | 1 | 0.14 | |
| 18 | 5 | 0 | 1 | 1 | 0.20 | |
| 19 | 12 | 0 | 1 | 1 | 0.08 | |
| 20 |
Bill Guerin
RW
|
4 | 0 | 0 | 0 | 0.00 |
| 21 |
David Oliver
RW
|
6 | 0 | 0 | 0 | 0.00 |
| 22 | 2 | 0 | 0 | 0 | 0.00 | |
| 23 | 1 | 0 | 0 | 0 | 0.00 |