Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Bill Guerin
RW
|
82 | 34 | 35 | 69 | 0.84 |
| 2 | 73 | 21 | 36 | 57 | 0.78 | |
| 3 | 81 | 25 | 24 | 49 | 0.60 | |
| 4 | 76 | 14 | 30 | 44 | 0.58 | |
| 5 | 77 | 7 | 35 | 42 | 0.55 | |
| 6 | 76 | 15 | 25 | 40 | 0.53 | |
| 7 | 77 | 11 | 18 | 29 | 0.38 | |
| 8 | 58 | 13 | 13 | 26 | 0.45 | |
| 9 |
Rob DiMaio
RW
|
69 | 9 | 15 | 24 | 0.35 |
| 10 | 70 | 8 | 16 | 24 | 0.34 | |
| 11 | 75 | 1 | 20 | 21 | 0.28 | |
| 12 | 62 | 3 | 14 | 17 | 0.27 | |
| 13 |
Scott Young
RW
|
53 | 8 | 8 | 16 | 0.30 |
| 14 |
David Oliver
RW
|
36 | 7 | 5 | 12 | 0.33 |
| 15 | 73 | 2 | 10 | 12 | 0.16 | |
| 16 | 63 | 0 | 11 | 11 | 0.17 | |
| 17 | 17 | 5 | 5 | 10 | 0.59 | |
| 18 |
Valeri Bure
RW
|
13 | 2 | 5 | 7 | 0.54 |
| 19 | 58 | 2 | 4 | 6 | 0.10 | |
| 20 | 67 | 1 | 5 | 6 | 0.09 | |
| 21 | 27 | 1 | 5 | 6 | 0.22 | |
| 22 |
Aaron Downey
RW
|
37 | 1 | 1 | 2 | 0.05 |
| 23 | 4 | 1 | 1 | 2 | 0.50 | |
| 24 | 18 | 1 | 1 | 2 | 0.11 | |
| 25 | 16 | 1 | 0 | 1 | 0.06 | |
| 26 | 14 | 1 | 0 | 1 | 0.07 | |
| 27 | 32 | 0 | 1 | 1 | 0.03 | |
| 28 |
Blake Sloan
RW
|
28 | 0 | 0 | 0 | 0.00 |
| 29 | 11 | 0 | 0 | 0 | 0.00 | |
| 30 | 6 | 0 | 0 | 0 | 0.00 |