Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 52 | 39 | 91 | 1.14 | |
| 2 | 77 | 29 | 40 | 69 | 0.90 | |
| 3 | 59 | 25 | 43 | 68 | 1.15 | |
| 4 | 76 | 8 | 45 | 53 | 0.70 | |
| 5 | 45 | 25 | 25 | 50 | 1.11 | |
| 6 |
Garry Howatt
LW
|
80 | 18 | 32 | 50 | 0.63 |
| 7 | 65 | 24 | 19 | 43 | 0.66 | |
| 8 | 68 | 13 | 20 | 33 | 0.49 | |
| 9 | 78 | 9 | 18 | 27 | 0.35 | |
| 10 | 77 | 5 | 21 | 26 | 0.34 | |
| 11 | 74 | 10 | 12 | 22 | 0.30 | |
| 12 | 34 | 6 | 16 | 22 | 0.65 | |
| 13 | 78 | 8 | 11 | 19 | 0.24 | |
| 14 | 48 | 1 | 17 | 18 | 0.38 | |
| 15 | 30 | 10 | 7 | 17 | 0.57 | |
| 16 |
George Lyle
LW
|
14 | 2 | 12 | 14 | 1.00 |
| 17 | 24 | 3 | 9 | 12 | 0.50 | |
| 18 | 66 | 1 | 11 | 12 | 0.18 | |
| 19 |
Ray Neufeld
RW
|
19 | 4 | 3 | 7 | 0.37 |
| 20 | 50 | 1 | 5 | 6 | 0.12 | |
| 21 | 26 | 1 | 5 | 6 | 0.23 | |
| 22 |
Don Gillen
RW
|
34 | 1 | 4 | 5 | 0.15 |
| 23 | 20 | 1 | 4 | 5 | 0.25 | |
| 24 |
Tom Rowe
RW
|
21 | 4 | 0 | 4 | 0.19 |
| 25 | 25 | 1 | 3 | 4 | 0.16 | |
| 26 | 13 | 0 | 4 | 4 | 0.31 | |
| 27 | 17 | 0 | 3 | 3 | 0.18 | |
| 28 | 17 | 0 | 3 | 3 | 0.18 | |
| 29 | 2 | 1 | 1 | 2 | 1.00 | |
| 30 | 3 | 1 | 0 | 1 | 0.33 |