Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 74 | 44 | 34 | 78 | 1.05 | |
| 2 | 81 | 34 | 31 | 65 | 0.80 | |
| 3 | 81 | 20 | 43 | 63 | 0.78 | |
| 4 | 81 | 29 | 29 | 58 | 0.72 | |
| 5 | 61 | 14 | 37 | 51 | 0.84 | |
| 6 | 77 | 22 | 28 | 50 | 0.65 | |
| 7 | 48 | 7 | 31 | 38 | 0.79 | |
| 8 |
Paul Ranheim
LW
|
73 | 10 | 20 | 30 | 0.41 |
| 9 | 65 | 8 | 19 | 27 | 0.42 | |
| 10 | 68 | 8 | 16 | 24 | 0.35 | |
| 11 |
Steven Rice
RW
|
59 | 10 | 12 | 22 | 0.37 |
| 12 | 78 | 4 | 9 | 13 | 0.17 | |
| 13 | 68 | 2 | 10 | 12 | 0.18 | |
| 14 | 79 | 1 | 9 | 10 | 0.13 | |
| 15 |
Sami Kapanen
RW
|
35 | 5 | 4 | 9 | 0.26 |
| 16 | 58 | 3 | 6 | 9 | 0.16 | |
| 17 |
Kevin Dineen
RW
|
20 | 2 | 7 | 9 | 0.45 |
| 18 | 81 | 2 | 7 | 9 | 0.11 | |
| 19 | 30 | 2 | 6 | 8 | 0.27 | |
| 20 | 53 | 3 | 4 | 7 | 0.13 | |
| 21 |
Kelly Chase
RW
|
55 | 2 | 4 | 6 | 0.11 |
| 22 | 23 | 1 | 3 | 4 | 0.17 | |
| 23 | 54 | 0 | 4 | 4 | 0.07 | |
| 24 |
Kevin Smyth
LW
|
21 | 2 | 1 | 3 | 0.14 |
| 25 | 29 | 1 | 2 | 3 | 0.10 | |
| 26 | 11 | 1 | 0 | 1 | 0.09 | |
| 27 | 3 | 0 | 0 | 0 | 0.00 | |
| 28 | 3 | 0 | 0 | 0 | 0.00 | |
| 29 | 7 | 0 | 0 | 0 | 0.00 |