Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 76 | 45 | 34 | 79 | 1.04 | |
| 2 | 76 | 30 | 47 | 77 | 1.01 | |
| 3 | 53 | 24 | 53 | 77 | 1.45 | |
| 4 |
Kevin Dineen
RW
|
57 | 33 | 35 | 68 | 1.19 |
| 5 |
Stew Gavin
RW
|
76 | 26 | 29 | 55 | 0.72 |
| 6 | 62 | 10 | 43 | 53 | 0.85 | |
| 7 | 55 | 20 | 28 | 48 | 0.87 | |
| 8 |
Paul Lawless
LW
|
64 | 17 | 21 | 38 | 0.59 |
| 9 | 76 | 13 | 24 | 37 | 0.49 | |
| 10 |
Bob Crawford
RW
|
57 | 14 | 20 | 34 | 0.60 |
| 11 |
Dave Tippett
LW
|
80 | 14 | 20 | 34 | 0.42 |
| 12 | 52 | 8 | 22 | 30 | 0.58 | |
| 13 |
Wayne Babych
RW
|
37 | 11 | 17 | 28 | 0.76 |
| 14 | 78 | 3 | 23 | 26 | 0.33 | |
| 15 | 14 | 8 | 17 | 25 | 1.79 | |
| 16 | 71 | 5 | 20 | 25 | 0.35 | |
| 17 | 57 | 8 | 16 | 24 | 0.42 | |
| 18 | 80 | 5 | 19 | 24 | 0.30 | |
| 19 | 74 | 13 | 10 | 23 | 0.31 | |
| 20 |
Ray Neufeld
RW
|
16 | 5 | 10 | 15 | 0.94 |
| 21 | 22 | 6 | 7 | 13 | 0.59 | |
| 22 | 23 | 5 | 5 | 10 | 0.43 | |
| 23 | 62 | 2 | 8 | 10 | 0.16 | |
| 24 | 41 | 2 | 7 | 9 | 0.22 | |
| 25 | 18 | 1 | 8 | 9 | 0.50 | |
| 26 | 10 | 3 | 2 | 5 | 0.50 | |
| 27 |
Mike Hoffman
LW
|
6 | 1 | 2 | 3 | 0.50 |
| 28 | 8 | 0 | 2 | 2 | 0.25 | |
| 29 | 17 | 0 | 2 | 2 | 0.12 | |
| 30 | 9 | 0 | 0 | 0 | 0.00 |