Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 31 | 59 | 90 | 1.14 | |
| 2 | 72 | 45 | 31 | 76 | 1.06 | |
| 3 | 73 | 31 | 38 | 69 | 0.95 | |
| 4 |
Ray Neufeld
RW
|
80 | 26 | 31 | 57 | 0.71 |
| 5 | 77 | 22 | 19 | 41 | 0.53 | |
| 6 | 38 | 18 | 22 | 40 | 1.05 | |
| 7 | 62 | 18 | 19 | 37 | 0.60 | |
| 8 | 56 | 6 | 25 | 31 | 0.55 | |
| 9 | 77 | 3 | 28 | 31 | 0.40 | |
| 10 | 68 | 6 | 24 | 30 | 0.44 | |
| 11 | 74 | 5 | 25 | 30 | 0.41 | |
| 12 | 75 | 5 | 23 | 28 | 0.37 | |
| 13 |
Greg Adams
LW
|
79 | 10 | 13 | 23 | 0.29 |
| 14 | 55 | 8 | 10 | 18 | 0.33 | |
| 15 | 68 | 4 | 13 | 17 | 0.25 | |
| 16 |
Paul Lawless
LW
|
47 | 6 | 9 | 15 | 0.32 |
| 17 | 56 | 1 | 10 | 11 | 0.20 | |
| 18 |
George Lyle
LW
|
16 | 4 | 6 | 10 | 0.63 |
| 19 | 72 | 1 | 9 | 10 | 0.14 | |
| 20 | 38 | 5 | 4 | 9 | 0.24 | |
| 21 | 57 | 0 | 6 | 6 | 0.11 | |
| 22 |
Dan Fridgen
LW
|
11 | 2 | 2 | 4 | 0.36 |
| 23 | 15 | 2 | 1 | 3 | 0.20 | |
| 24 | 13 | 1 | 2 | 3 | 0.23 | |
| 25 | 18 | 1 | 0 | 1 | 0.06 | |
| 26 | 22 | 0 | 1 | 1 | 0.05 | |
| 27 |
Mike Hoffman
LW
|
2 | 0 | 1 | 1 | 0.50 |
| 28 | 2 | 0 | 1 | 1 | 0.50 | |
| 29 | 4 | 0 | 0 | 0 | 0.00 | |
| 30 | 2 | 0 | 0 | 0 | 0.00 |