Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 35 | 52 | 87 | 1.10 | |
| 2 | 72 | 23 | 60 | 83 | 1.15 | |
| 3 | 76 | 40 | 32 | 72 | 0.95 | |
| 4 |
Ray Neufeld
RW
|
80 | 27 | 42 | 69 | 0.86 |
| 5 |
Bob Crawford
RW
|
80 | 36 | 25 | 61 | 0.76 |
| 6 | 78 | 17 | 37 | 54 | 0.69 | |
| 7 | 75 | 15 | 38 | 53 | 0.71 | |
| 8 | 54 | 23 | 14 | 37 | 0.69 | |
| 9 | 75 | 6 | 23 | 29 | 0.39 | |
| 10 |
Tony Currie
RW
|
32 | 12 | 16 | 28 | 0.88 |
| 11 | 63 | 5 | 20 | 25 | 0.40 | |
| 12 |
Norm Dupont
LW
|
40 | 7 | 15 | 22 | 0.55 |
| 13 | 66 | 7 | 13 | 20 | 0.30 | |
| 14 | 67 | 6 | 13 | 19 | 0.28 | |
| 15 | 72 | 5 | 13 | 18 | 0.25 | |
| 16 | 35 | 0 | 16 | 16 | 0.46 | |
| 17 | 80 | 5 | 8 | 13 | 0.16 | |
| 18 | 69 | 0 | 11 | 11 | 0.16 | |
| 19 |
Randy Pierce
RW
|
17 | 6 | 3 | 9 | 0.53 |
| 20 | 59 | 0 | 9 | 9 | 0.15 | |
| 21 | 23 | 3 | 5 | 8 | 0.35 | |
| 22 |
Dave Tippett
LW
|
17 | 4 | 2 | 6 | 0.35 |
| 23 | 56 | 1 | 4 | 5 | 0.09 | |
| 24 | 13 | 2 | 2 | 4 | 0.31 | |
| 25 | 17 | 0 | 4 | 4 | 0.24 | |
| 26 |
Paul Lawless
LW
|
6 | 0 | 3 | 3 | 0.50 |
| 27 | 9 | 2 | 0 | 2 | 0.22 | |
| 28 | 7 | 1 | 1 | 2 | 0.29 | |
| 29 | 3 | 0 | 1 | 1 | 0.33 | |
| 30 |
Bob Hess
D
|
3 | 0 | 0 | 0 | 0.00 |