Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 73 | 16 | 39 | 55 | 0.75 | |
| 2 | 79 | 23 | 30 | 53 | 0.67 | |
| 3 | 71 | 19 | 29 | 48 | 0.68 | |
| 4 | 73 | 7 | 40 | 47 | 0.64 | |
| 5 |
Jeff Larmer
LW
|
65 | 21 | 24 | 45 | 0.69 |
| 6 | 77 | 17 | 28 | 45 | 0.58 | |
| 7 | 73 | 25 | 18 | 43 | 0.59 | |
| 8 |
Brent Ashton
LW
|
76 | 14 | 19 | 33 | 0.43 |
| 9 | 57 | 15 | 14 | 29 | 0.51 | |
| 10 |
Paul Gagne
LW
|
53 | 14 | 15 | 29 | 0.55 |
| 11 | 59 | 5 | 14 | 19 | 0.32 | |
| 12 |
Jan Ludvig
RW
|
51 | 7 | 10 | 17 | 0.33 |
| 13 | 74 | 5 | 12 | 17 | 0.23 | |
| 14 | 30 | 7 | 7 | 14 | 0.47 | |
| 15 | 34 | 4 | 10 | 14 | 0.41 | |
| 16 | 66 | 3 | 10 | 13 | 0.20 | |
| 17 | 77 | 4 | 8 | 12 | 0.16 | |
| 18 |
Yvon Vautour
RW
|
52 | 4 | 7 | 11 | 0.21 |
| 19 | 60 | 1 | 10 | 11 | 0.18 | |
| 20 | 35 | 5 | 4 | 9 | 0.26 | |
| 21 | 51 | 2 | 7 | 9 | 0.18 | |
| 22 |
John Wensink
LW
|
42 | 2 | 7 | 9 | 0.21 |
| 23 | 5 | 3 | 2 | 5 | 1.00 | |
| 24 |
Pat Verbeek
RW
|
6 | 3 | 2 | 5 | 0.83 |
| 25 | 32 | 1 | 4 | 5 | 0.16 | |
| 26 |
Garry Howatt
LW
|
38 | 1 | 4 | 5 | 0.13 |
| 27 | 8 | 1 | 3 | 4 | 0.50 | |
| 28 | 5 | 1 | 0 | 1 | 0.20 | |
| 29 | 2 | 0 | 1 | 1 | 0.50 | |
| 30 |
Mike Moher
RW
|
9 | 0 | 1 | 1 | 0.11 |