Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 29 | 36 | 65 | 0.79 | |
| 2 | 81 | 14 | 43 | 57 | 0.70 | |
| 3 | 63 | 13 | 40 | 53 | 0.84 | |
| 4 |
Randy McKay
RW
|
74 | 24 | 24 | 48 | 0.65 |
| 5 | 75 | 14 | 34 | 48 | 0.64 | |
| 6 |
Patrik Elias
LW
|
74 | 18 | 19 | 37 | 0.50 |
| 7 |
Petr Sykora
RW
|
58 | 16 | 20 | 36 | 0.62 |
| 8 | 76 | 16 | 14 | 30 | 0.39 | |
| 9 | 80 | 15 | 13 | 28 | 0.35 | |
| 10 | 80 | 4 | 22 | 26 | 0.33 | |
| 11 |
Steve Thomas
RW
|
55 | 14 | 10 | 24 | 0.44 |
| 12 | 79 | 4 | 19 | 23 | 0.29 | |
| 13 | 66 | 9 | 9 | 18 | 0.27 | |
| 14 | 35 | 5 | 10 | 15 | 0.43 | |
| 15 |
John MacLean
RW
|
26 | 3 | 8 | 11 | 0.42 |
| 16 |
Bill Guerin
RW
|
19 | 5 | 5 | 10 | 0.53 |
| 17 | 49 | 5 | 5 | 10 | 0.20 | |
| 18 | 60 | 3 | 7 | 10 | 0.17 | |
| 19 | 35 | 2 | 8 | 10 | 0.29 | |
| 20 | 11 | 5 | 4 | 9 | 0.82 | |
| 21 | 50 | 1 | 8 | 9 | 0.18 | |
| 22 | 43 | 1 | 5 | 6 | 0.14 | |
| 23 | 73 | 2 | 3 | 5 | 0.07 | |
| 24 | 18 | 2 | 3 | 5 | 0.28 | |
| 25 |
Jay Pandolfo
LW
|
23 | 1 | 3 | 4 | 0.17 |
| 26 | 5 | 0 | 3 | 3 | 0.60 | |
| 27 | 26 | 0 | 3 | 3 | 0.12 | |
| 28 | 37 | 0 | 1 | 1 | 0.03 | |
| 29 | 2 | 0 | 1 | 1 | 0.50 | |
| 30 | 13 | 0 | 0 | 0 | 0.00 |