Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Steve Thomas
RW
|
81 | 26 | 35 | 61 | 0.75 |
| 2 |
Bill Guerin
RW
|
80 | 23 | 30 | 53 | 0.66 |
| 3 |
John MacLean
RW
|
76 | 20 | 28 | 48 | 0.63 |
| 4 |
Petr Sykora
RW
|
63 | 18 | 24 | 42 | 0.67 |
| 5 | 79 | 8 | 25 | 33 | 0.42 | |
| 6 | 73 | 20 | 12 | 32 | 0.44 | |
| 7 | 63 | 13 | 17 | 30 | 0.48 | |
| 8 | 82 | 5 | 23 | 28 | 0.34 | |
| 9 | 58 | 13 | 11 | 24 | 0.41 | |
| 10 | 55 | 7 | 16 | 23 | 0.42 | |
| 11 | 64 | 2 | 21 | 23 | 0.36 | |
| 12 |
Randy McKay
RW
|
76 | 11 | 10 | 21 | 0.28 |
| 13 | 22 | 1 | 15 | 16 | 0.73 | |
| 14 | 61 | 6 | 9 | 15 | 0.25 | |
| 15 | 15 | 8 | 5 | 13 | 0.87 | |
| 16 |
Jim Dowd
C
|
28 | 4 | 9 | 13 | 0.46 |
| 17 | 53 | 1 | 12 | 13 | 0.25 | |
| 18 |
Mike Peluso
LW
|
57 | 3 | 8 | 11 | 0.19 |
| 19 | 52 | 5 | 5 | 10 | 0.19 | |
| 20 | 16 | 5 | 4 | 9 | 0.56 | |
| 21 | 50 | 4 | 5 | 9 | 0.18 | |
| 22 | 80 | 2 | 4 | 6 | 0.07 | |
| 23 |
Reid Simpson
LW
|
23 | 1 | 5 | 6 | 0.26 |
| 24 | 41 | 0 | 6 | 6 | 0.15 | |
| 25 | 10 | 3 | 1 | 4 | 0.40 | |
| 26 | 64 | 2 | 1 | 3 | 0.05 | |
| 27 | 12 | 2 | 1 | 3 | 0.25 | |
| 28 | 6 | 2 | 1 | 3 | 0.50 | |
| 29 |
Esa Tikkanen
LW
|
9 | 0 | 2 | 2 | 0.22 |
| 30 | 18 | 0 | 1 | 1 | 0.06 |