Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 74 | 41 | 27 | 68 | 0.92 | |
| 2 | 74 | 29 | 35 | 64 | 0.86 | |
| 3 | 80 | 21 | 42 | 63 | 0.79 | |
| 4 | 66 | 24 | 38 | 62 | 0.94 | |
| 5 | 68 | 17 | 42 | 59 | 0.87 | |
| 6 | 71 | 19 | 27 | 46 | 0.65 | |
| 7 | 78 | 7 | 35 | 42 | 0.54 | |
| 8 | 76 | 12 | 28 | 40 | 0.53 | |
| 9 |
Tom Chorske
RW
|
76 | 19 | 17 | 36 | 0.47 |
| 10 |
Randy McKay
RW
|
80 | 17 | 16 | 33 | 0.41 |
| 11 | 76 | 7 | 25 | 32 | 0.42 | |
| 12 | 44 | 13 | 18 | 31 | 0.70 | |
| 13 |
Doug Brown
RW
|
71 | 11 | 17 | 28 | 0.39 |
| 14 | 75 | 8 | 20 | 28 | 0.37 | |
| 15 | 70 | 3 | 23 | 26 | 0.37 | |
| 16 |
David Maley
LW
|
37 | 7 | 11 | 18 | 0.49 |
| 17 |
Dave Barr
RW
|
41 | 6 | 12 | 18 | 0.44 |
| 18 |
Zdeno Ciger
LW
|
20 | 6 | 5 | 11 | 0.55 |
| 19 | 25 | 5 | 6 | 11 | 0.44 | |
| 20 |
Pat Conacher
LW
|
44 | 7 | 3 | 10 | 0.23 |
| 21 | 80 | 1 | 7 | 8 | 0.10 | |
| 22 | 17 | 3 | 4 | 7 | 0.41 | |
| 23 | 15 | 2 | 4 | 6 | 0.40 | |
| 24 | 17 | 1 | 3 | 4 | 0.24 | |
| 25 | 19 | 0 | 4 | 4 | 0.21 | |
| 26 | 7 | 1 | 2 | 3 | 0.43 | |
| 27 | 7 | 1 | 2 | 3 | 0.43 | |
| 28 | 9 | 0 | 2 | 2 | 0.22 | |
| 29 | 7 | 1 | 0 | 1 | 0.14 | |
| 30 |
Bill Guerin
RW
|
5 | 0 | 1 | 1 | 0.20 |