Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 30 | 27 | 57 | 0.70 | |
| 2 | 80 | 30 | 20 | 50 | 0.63 | |
| 3 | 74 | 14 | 28 | 42 | 0.57 | |
| 4 | 63 | 16 | 25 | 41 | 0.65 | |
| 5 | 42 | 14 | 24 | 38 | 0.90 | |
| 6 | 72 | 1 | 20 | 21 | 0.29 | |
| 7 |
Reid Boucher
LW
|
39 | 8 | 11 | 19 | 0.49 |
| 8 | 67 | 6 | 13 | 19 | 0.28 | |
| 9 | 73 | 4 | 15 | 19 | 0.26 | |
| 10 | 82 | 3 | 15 | 18 | 0.22 | |
| 11 | 41 | 5 | 12 | 17 | 0.41 | |
| 12 | 50 | 3 | 13 | 16 | 0.32 | |
| 13 | 78 | 8 | 7 | 15 | 0.19 | |
| 14 | 58 | 4 | 10 | 14 | 0.24 | |
| 15 | 18 | 8 | 5 | 13 | 0.72 | |
| 16 | 82 | 4 | 9 | 13 | 0.16 | |
| 17 | 82 | 1 | 10 | 11 | 0.13 | |
| 18 | 50 | 8 | 2 | 10 | 0.20 | |
| 19 | 66 | 4 | 5 | 9 | 0.14 | |
| 20 |
Patrik Elias
LW
|
16 | 2 | 6 | 8 | 0.50 |
| 21 | 34 | 1 | 5 | 6 | 0.18 | |
| 22 | 47 | 1 | 4 | 5 | 0.11 | |
| 23 |
Mike Sislo
RW
|
18 | 3 | 1 | 4 | 0.22 |
| 24 | 30 | 2 | 2 | 4 | 0.13 | |
| 25 | 7 | 1 | 1 | 2 | 0.29 | |
| 26 | 22 | 0 | 2 | 2 | 0.09 | |
| 27 | 1 | 0 | 2 | 2 | 2.00 | |
| 28 | 20 | 1 | 0 | 1 | 0.05 | |
| 29 | 10 | 0 | 1 | 1 | 0.10 | |
| 30 | 19 | 0 | 1 | 1 | 0.05 |