Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 26 | 53 | 79 | 0.99 | |
| 2 |
Kirk Muller
LW
|
79 | 26 | 50 | 76 | 0.96 |
| 3 |
John MacLean
RW
|
80 | 31 | 36 | 67 | 0.84 |
| 4 |
Pat Verbeek
RW
|
74 | 35 | 24 | 59 | 0.80 |
| 5 | 78 | 27 | 26 | 53 | 0.68 | |
| 6 | 68 | 25 | 26 | 51 | 0.75 | |
| 7 |
Greg Adams
LW
|
72 | 20 | 27 | 47 | 0.65 |
| 8 | 75 | 16 | 24 | 40 | 0.53 | |
| 9 | 51 | 8 | 31 | 39 | 0.76 | |
| 10 | 74 | 6 | 28 | 34 | 0.46 | |
| 11 | 65 | 9 | 22 | 31 | 0.48 | |
| 12 | 51 | 11 | 12 | 23 | 0.45 | |
| 13 | 46 | 8 | 12 | 20 | 0.43 | |
| 14 | 40 | 6 | 14 | 20 | 0.50 | |
| 15 | 48 | 2 | 18 | 20 | 0.42 | |
| 16 | 57 | 10 | 9 | 19 | 0.33 | |
| 17 | 64 | 2 | 16 | 18 | 0.28 | |
| 18 |
Jan Ludvig
RW
|
47 | 7 | 9 | 16 | 0.34 |
| 19 | 79 | 2 | 12 | 14 | 0.18 | |
| 20 | 25 | 6 | 4 | 10 | 0.40 | |
| 21 | 68 | 4 | 6 | 10 | 0.15 | |
| 22 | 36 | 3 | 5 | 8 | 0.22 | |
| 23 | 44 | 1 | 7 | 8 | 0.18 | |
| 24 | 7 | 1 | 1 | 2 | 0.29 | |
| 25 | 20 | 0 | 2 | 2 | 0.10 | |
| 26 | 7 | 1 | 0 | 1 | 0.14 | |
| 27 |
Doug Brown
RW
|
4 | 0 | 1 | 1 | 0.25 |
| 28 | 1 | 0 | 0 | 0 | 0.00 |