Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 16 | 27 | 43 | 0.57 | |
| 2 | 68 | 27 | 15 | 42 | 0.62 | |
| 3 |
Patrik Elias
LW
|
69 | 13 | 21 | 34 | 0.49 |
| 4 | 58 | 7 | 27 | 34 | 0.59 | |
| 5 | 67 | 16 | 16 | 32 | 0.48 | |
| 6 |
Jaromir Jagr
RW
|
57 | 11 | 18 | 29 | 0.51 |
| 7 | 74 | 11 | 14 | 25 | 0.34 | |
| 8 | 64 | 3 | 21 | 24 | 0.38 | |
| 9 | 63 | 4 | 19 | 23 | 0.37 | |
| 10 | 82 | 3 | 19 | 22 | 0.27 | |
| 11 | 61 | 6 | 13 | 19 | 0.31 | |
| 12 | 47 | 6 | 13 | 19 | 0.40 | |
| 13 | 51 | 5 | 12 | 17 | 0.33 | |
| 14 | 68 | 10 | 5 | 15 | 0.22 | |
| 15 | 40 | 5 | 9 | 14 | 0.35 | |
| 16 | 66 | 2 | 12 | 14 | 0.21 | |
| 17 |
Tuomo Ruutu
LW
|
77 | 7 | 6 | 13 | 0.17 |
| 18 | 61 | 5 | 8 | 13 | 0.21 | |
| 19 | 62 | 6 | 5 | 11 | 0.18 | |
| 20 | 74 | 4 | 6 | 10 | 0.14 | |
| 21 | 17 | 2 | 5 | 7 | 0.41 | |
| 22 | 43 | 3 | 2 | 5 | 0.12 | |
| 23 |
Ryane Clowe
LW
|
13 | 1 | 3 | 4 | 0.31 |
| 24 | 34 | 0 | 4 | 4 | 0.12 | |
| 25 | 15 | 0 | 2 | 2 | 0.13 | |
| 26 | 22 | 0 | 2 | 2 | 0.09 | |
| 27 |
Tim Sestito
LW
|
15 | 0 | 2 | 2 | 0.13 |
| 28 |
Joe Whitney
RW
|
4 | 1 | 0 | 1 | 0.25 |
| 29 |
Reid Boucher
LW
|
11 | 1 | 0 | 1 | 0.09 |
| 30 | 7 | 1 | 0 | 1 | 0.14 |