Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 30 | 30 | 60 | 0.75 | |
| 2 | 70 | 17 | 33 | 50 | 0.71 | |
| 3 | 76 | 19 | 28 | 47 | 0.62 | |
| 4 | 84 | 14 | 29 | 43 | 0.51 | |
| 5 | 79 | 15 | 25 | 40 | 0.51 | |
| 6 | 59 | 18 | 20 | 38 | 0.64 | |
| 7 |
Dave Lowry
LW
|
80 | 15 | 22 | 37 | 0.46 |
| 8 | 83 | 18 | 14 | 32 | 0.39 | |
| 9 | 73 | 6 | 24 | 30 | 0.41 | |
| 10 |
Bob Kudelski
RW
|
44 | 14 | 15 | 29 | 0.66 |
| 11 |
Mike Hough
LW
|
78 | 6 | 23 | 29 | 0.37 |
| 12 |
Jody Hull
RW
|
69 | 13 | 13 | 26 | 0.38 |
| 13 | 65 | 9 | 17 | 26 | 0.40 | |
| 14 | 33 | 2 | 14 | 16 | 0.48 | |
| 15 |
Bill Lindsay
LW
|
84 | 6 | 6 | 12 | 0.14 |
| 16 | 51 | 4 | 8 | 12 | 0.24 | |
| 17 |
Scott Levins
RW
|
29 | 5 | 6 | 11 | 0.38 |
| 18 | 67 | 4 | 7 | 11 | 0.16 | |
| 19 | 63 | 1 | 9 | 10 | 0.16 | |
| 20 | 26 | 0 | 10 | 10 | 0.38 | |
| 21 |
Mike Foligno
RW
|
39 | 4 | 5 | 9 | 0.23 |
| 22 | 20 | 4 | 4 | 8 | 0.40 | |
| 23 | 21 | 2 | 6 | 8 | 0.38 | |
| 24 | 56 | 1 | 5 | 6 | 0.11 | |
| 25 | 39 | 2 | 0 | 2 | 0.05 | |
| 26 | 4 | 1 | 1 | 2 | 0.50 | |
| 27 | 8 | 1 | 1 | 2 | 0.25 | |
| 28 | 12 | 1 | 0 | 1 | 0.08 | |
| 29 |
Jamie Leach
RW
|
2 | 1 | 0 | 1 | 0.50 |
| 30 | 4 | 0 | 1 | 1 | 0.25 |