Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 47 | 15 | 14 | 29 | 0.62 | |
| 2 | 41 | 10 | 19 | 29 | 0.71 | |
| 3 | 48 | 13 | 12 | 25 | 0.52 | |
| 4 | 46 | 6 | 16 | 22 | 0.48 | |
| 5 |
Dave Lowry
LW
|
45 | 10 | 10 | 20 | 0.44 |
| 6 |
Jody Hull
RW
|
46 | 11 | 8 | 19 | 0.41 |
| 7 |
Bill Lindsay
LW
|
48 | 10 | 9 | 19 | 0.40 |
| 8 | 48 | 3 | 13 | 16 | 0.33 | |
| 9 | 47 | 5 | 9 | 14 | 0.30 | |
| 10 |
Mike Hough
LW
|
48 | 6 | 7 | 13 | 0.27 |
| 11 | 34 | 4 | 9 | 13 | 0.38 | |
| 12 | 27 | 3 | 9 | 12 | 0.44 | |
| 13 | 48 | 4 | 6 | 10 | 0.21 | |
| 14 |
Bob Kudelski
RW
|
26 | 6 | 3 | 9 | 0.35 |
| 15 | 24 | 1 | 7 | 8 | 0.33 | |
| 16 | 19 | 2 | 5 | 7 | 0.37 | |
| 17 | 31 | 1 | 6 | 7 | 0.23 | |
| 18 | 37 | 0 | 7 | 7 | 0.19 | |
| 19 | 47 | 2 | 4 | 6 | 0.13 | |
| 20 | 13 | 1 | 2 | 3 | 0.23 | |
| 21 | 17 | 0 | 3 | 3 | 0.18 | |
| 22 | 9 | 1 | 1 | 2 | 0.22 | |
| 23 | 5 | 1 | 1 | 2 | 0.40 | |
| 24 | 17 | 0 | 1 | 1 | 0.06 | |
| 25 | 20 | 0 | 1 | 1 | 0.05 | |
| 26 | 5 | 0 | 0 | 0 | 0.00 | |
| 27 |
Jamie Linden
RW
|
4 | 0 | 0 | 0 | 0.00 |
| 28 |
Jeff Daniels
LW
|
3 | 0 | 0 | 0 | 0.00 |
| 29 | 13 | 0 | 0 | 0 | 0.00 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |