Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 34 | 37 | 71 | 0.87 | |
| 2 | 82 | 27 | 35 | 62 | 0.76 | |
| 3 | 74 | 13 | 29 | 42 | 0.57 | |
| 4 |
David Booth
LW
|
73 | 22 | 18 | 40 | 0.55 |
| 5 | 82 | 15 | 22 | 37 | 0.45 | |
| 6 | 67 | 14 | 23 | 37 | 0.55 | |
| 7 | 54 | 15 | 11 | 26 | 0.48 | |
| 8 | 56 | 14 | 12 | 26 | 0.46 | |
| 9 | 76 | 8 | 17 | 25 | 0.33 | |
| 10 | 73 | 8 | 15 | 23 | 0.32 | |
| 11 | 65 | 3 | 20 | 23 | 0.35 | |
| 12 | 52 | 7 | 13 | 20 | 0.38 | |
| 13 | 56 | 5 | 15 | 20 | 0.36 | |
| 14 | 81 | 5 | 13 | 18 | 0.22 | |
| 15 |
Radek Dvorak
RW
|
67 | 8 | 9 | 17 | 0.25 |
| 16 | 47 | 2 | 15 | 17 | 0.36 | |
| 17 | 73 | 2 | 14 | 16 | 0.22 | |
| 18 | 65 | 3 | 10 | 13 | 0.20 | |
| 19 | 27 | 0 | 10 | 10 | 0.37 | |
| 20 | 57 | 2 | 2 | 4 | 0.07 | |
| 21 | 4 | 2 | 0 | 2 | 0.50 | |
| 22 |
Tanner Glass
LW
|
41 | 1 | 1 | 2 | 0.05 |
| 23 | 20 | 0 | 2 | 2 | 0.10 | |
| 24 | 17 | 1 | 0 | 1 | 0.06 | |
| 25 | 26 | 0 | 1 | 1 | 0.04 | |
| 26 | 9 | 0 | 1 | 1 | 0.11 | |
| 27 | 6 | 0 | 1 | 1 | 0.17 | |
| 28 |
Garth Murray
LW
|
6 | 0 | 0 | 0 | 0.00 |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 | 4 | 0 | 0 | 0 | 0.00 |