Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Pavel Bure
RW
|
82 | 59 | 33 | 92 | 1.12 |
| 2 | 51 | 14 | 23 | 37 | 0.73 | |
| 3 | 78 | 12 | 24 | 36 | 0.46 | |
| 4 | 55 | 13 | 21 | 34 | 0.62 | |
| 5 | 67 | 12 | 20 | 32 | 0.48 | |
| 6 |
Ray Whitney
LW
|
43 | 10 | 21 | 31 | 0.72 |
| 7 | 82 | 6 | 22 | 28 | 0.34 | |
| 8 |
Greg Adams
LW
|
60 | 11 | 12 | 23 | 0.38 |
| 9 | 60 | 5 | 18 | 23 | 0.38 | |
| 10 | 69 | 4 | 18 | 22 | 0.32 | |
| 11 | 60 | 0 | 21 | 21 | 0.35 | |
| 12 | 70 | 5 | 15 | 20 | 0.29 | |
| 13 | 43 | 6 | 10 | 16 | 0.37 | |
| 14 | 78 | 6 | 10 | 16 | 0.21 | |
| 15 | 34 | 4 | 12 | 16 | 0.47 | |
| 16 | 40 | 4 | 9 | 13 | 0.33 | |
| 17 | 26 | 5 | 6 | 11 | 0.42 | |
| 18 | 71 | 3 | 7 | 10 | 0.14 | |
| 19 | 38 | 3 | 6 | 9 | 0.24 | |
| 20 | 12 | 3 | 6 | 9 | 0.75 | |
| 21 | 43 | 5 | 1 | 6 | 0.14 | |
| 22 | 29 | 3 | 1 | 4 | 0.14 | |
| 23 | 25 | 1 | 3 | 4 | 0.16 | |
| 24 | 12 | 2 | 1 | 3 | 0.25 | |
| 25 | 60 | 1 | 2 | 3 | 0.05 | |
| 26 | 68 | 1 | 2 | 3 | 0.04 | |
| 27 | 25 | 1 | 2 | 3 | 0.12 | |
| 28 |
Lance Ward
RW
|
30 | 0 | 2 | 2 | 0.07 |
| 29 | 6 | 0 | 2 | 2 | 0.33 | |
| 30 | 6 | 1 | 0 | 1 | 0.17 |