Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Ray Whitney
LW
|
68 | 32 | 29 | 61 | 0.90 |
| 2 | 78 | 20 | 28 | 48 | 0.62 | |
| 3 | 79 | 9 | 34 | 43 | 0.54 | |
| 4 | 79 | 15 | 24 | 39 | 0.49 | |
| 5 |
Radek Dvorak
RW
|
64 | 12 | 24 | 36 | 0.56 |
| 6 |
Ray Sheppard
RW
|
61 | 14 | 17 | 31 | 0.51 |
| 7 |
Kirk Muller
LW
|
70 | 8 | 21 | 29 | 0.41 |
| 8 |
Bill Lindsay
LW
|
82 | 12 | 16 | 28 | 0.34 |
| 9 | 46 | 12 | 11 | 23 | 0.50 | |
| 10 | 81 | 9 | 14 | 23 | 0.28 | |
| 11 | 41 | 9 | 12 | 21 | 0.51 | |
| 12 | 58 | 11 | 8 | 19 | 0.33 | |
| 13 | 79 | 6 | 11 | 17 | 0.22 | |
| 14 | 28 | 5 | 11 | 16 | 0.57 | |
| 15 | 69 | 10 | 5 | 15 | 0.22 | |
| 16 | 33 | 8 | 7 | 15 | 0.45 | |
| 17 | 61 | 5 | 10 | 15 | 0.25 | |
| 18 | 77 | 0 | 11 | 11 | 0.14 | |
| 19 |
Esa Tikkanen
LW
|
28 | 1 | 8 | 9 | 0.32 |
| 20 | 74 | 1 | 7 | 8 | 0.11 | |
| 21 | 19 | 0 | 7 | 7 | 0.37 | |
| 22 | 39 | 2 | 3 | 5 | 0.13 | |
| 23 | 79 | 0 | 4 | 4 | 0.05 | |
| 24 |
Jody Hull
RW
|
21 | 2 | 0 | 2 | 0.10 |
| 25 | 10 | 0 | 2 | 2 | 0.20 | |
| 26 | 23 | 0 | 1 | 1 | 0.04 | |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 |
Dave Lowry
LW
|
7 | 0 | 0 | 0 | 0.00 |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 | 19 | 0 | 0 | 0 | 0.00 |