Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 32 | 38 | 70 | 0.89 | |
| 2 | 82 | 26 | 35 | 61 | 0.74 | |
| 3 | 81 | 8 | 49 | 57 | 0.70 | |
| 4 | 82 | 23 | 28 | 51 | 0.62 | |
| 5 | 72 | 19 | 25 | 44 | 0.61 | |
| 6 | 63 | 17 | 21 | 38 | 0.60 | |
| 7 |
Jody Hull
RW
|
78 | 20 | 17 | 37 | 0.47 |
| 8 | 82 | 13 | 21 | 34 | 0.41 | |
| 9 |
Bill Lindsay
LW
|
73 | 12 | 22 | 34 | 0.47 |
| 10 | 52 | 6 | 28 | 34 | 0.65 | |
| 11 | 70 | 8 | 22 | 30 | 0.43 | |
| 12 |
Radek Dvorak
RW
|
77 | 13 | 14 | 27 | 0.35 |
| 13 | 79 | 7 | 20 | 27 | 0.34 | |
| 14 |
Dave Lowry
LW
|
63 | 10 | 14 | 24 | 0.38 |
| 15 |
Mike Hough
LW
|
64 | 7 | 16 | 23 | 0.36 |
| 16 | 70 | 10 | 11 | 21 | 0.30 | |
| 17 | 73 | 3 | 10 | 13 | 0.18 | |
| 18 | 27 | 2 | 9 | 11 | 0.41 | |
| 19 |
Ray Sheppard
RW
|
14 | 8 | 2 | 10 | 0.71 |
| 20 | 31 | 3 | 7 | 10 | 0.32 | |
| 21 | 78 | 3 | 6 | 9 | 0.12 | |
| 22 | 12 | 2 | 4 | 6 | 0.50 | |
| 23 | 5 | 1 | 2 | 3 | 0.60 | |
| 24 | 8 | 0 | 3 | 3 | 0.38 | |
| 25 | 28 | 0 | 3 | 3 | 0.11 | |
| 26 |
Brad Smyth
RW
|
7 | 1 | 1 | 2 | 0.29 |
| 27 | 9 | 0 | 2 | 2 | 0.22 | |
| 28 |
Bob Kudelski
RW
|
13 | 0 | 1 | 1 | 0.08 |
| 29 | 1 | 0 | 1 | 1 | 1.00 | |
| 30 | 3 | 0 | 0 | 0 | 0.00 |