Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 76 | 16 | 22 | 38 | 0.50 | |
| 2 | 76 | 15 | 22 | 37 | 0.49 | |
| 3 | 82 | 7 | 30 | 37 | 0.45 | |
| 4 |
Brad Boyes
RW
|
78 | 21 | 15 | 36 | 0.46 |
| 5 | 62 | 16 | 13 | 29 | 0.47 | |
| 6 | 69 | 9 | 19 | 28 | 0.41 | |
| 7 | 80 | 8 | 20 | 28 | 0.35 | |
| 8 | 73 | 3 | 25 | 28 | 0.38 | |
| 9 | 54 | 8 | 16 | 24 | 0.44 | |
| 10 | 62 | 11 | 12 | 23 | 0.37 | |
| 11 | 81 | 8 | 11 | 19 | 0.23 | |
| 12 |
Jimmy Hayes
RW
|
53 | 11 | 7 | 18 | 0.34 |
| 13 | 52 | 9 | 9 | 18 | 0.35 | |
| 14 | 59 | 9 | 7 | 16 | 0.27 | |
| 15 | 21 | 7 | 7 | 14 | 0.67 | |
| 16 | 49 | 4 | 8 | 12 | 0.24 | |
| 17 | 44 | 3 | 9 | 12 | 0.27 | |
| 18 | 46 | 2 | 10 | 12 | 0.26 | |
| 19 | 65 | 3 | 6 | 9 | 0.14 | |
| 20 | 20 | 5 | 3 | 8 | 0.40 | |
| 21 | 24 | 5 | 2 | 7 | 0.29 | |
| 22 | 18 | 2 | 5 | 7 | 0.39 | |
| 23 | 16 | 4 | 2 | 6 | 0.38 | |
| 24 | 55 | 0 | 6 | 6 | 0.11 | |
| 25 | 37 | 1 | 4 | 5 | 0.14 | |
| 26 |
Krys Barch
RW
|
55 | 0 | 4 | 4 | 0.07 |
| 27 | 16 | 1 | 1 | 2 | 0.13 | |
| 28 | 16 | 0 | 2 | 2 | 0.13 | |
| 29 | 7 | 0 | 1 | 1 | 0.14 | |
| 30 |
Bobby Butler
RW
|
2 | 0 | 1 | 1 | 0.50 |