Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Stan Smyl
RW
|
74 | 38 | 50 | 88 | 1.19 |
| 2 | 80 | 32 | 54 | 86 | 1.07 | |
| 3 |
Darcy Rota
LW
|
73 | 42 | 39 | 81 | 1.11 |
| 4 | 65 | 19 | 44 | 63 | 0.97 | |
| 5 | 75 | 19 | 33 | 52 | 0.69 | |
| 6 | 74 | 10 | 38 | 48 | 0.65 | |
| 7 | 74 | 23 | 23 | 46 | 0.62 | |
| 8 | 74 | 12 | 28 | 40 | 0.54 | |
| 9 |
Lars Molin
LW
|
58 | 12 | 27 | 39 | 0.67 |
| 10 | 72 | 2 | 28 | 30 | 0.42 | |
| 11 | 40 | 18 | 10 | 28 | 0.70 | |
| 12 | 39 | 5 | 20 | 25 | 0.64 | |
| 13 |
Jim Nill
RW
|
65 | 7 | 15 | 22 | 0.34 |
| 14 | 68 | 8 | 13 | 21 | 0.31 | |
| 15 |
Moe Lemay
LW
|
44 | 11 | 9 | 20 | 0.45 |
| 16 | 64 | 6 | 14 | 20 | 0.31 | |
| 17 |
Tony Tanti
RW
|
39 | 8 | 8 | 16 | 0.41 |
| 18 | 55 | 1 | 13 | 14 | 0.25 | |
| 19 |
Curt Fraser
LW
|
36 | 6 | 7 | 13 | 0.36 |
| 20 | 56 | 5 | 8 | 13 | 0.23 | |
| 21 | 31 | 4 | 6 | 10 | 0.32 | |
| 22 | 46 | 2 | 8 | 10 | 0.22 | |
| 23 | 41 | 4 | 5 | 9 | 0.22 | |
| 24 | 17 | 3 | 4 | 7 | 0.41 | |
| 25 | 14 | 2 | 4 | 6 | 0.43 | |
| 26 | 39 | 1 | 5 | 6 | 0.15 | |
| 27 | 5 | 1 | 1 | 2 | 0.40 | |
| 28 |
Stu Kulak
RW
|
4 | 1 | 1 | 2 | 0.50 |
| 29 |
Tony Currie
RW
|
8 | 1 | 1 | 2 | 0.25 |
| 30 | 2 | 0 | 0 | 0 | 0.00 |