Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 40 | 50 | 90 | 1.11 | |
| 2 | 72 | 36 | 49 | 85 | 1.18 | |
| 3 | 82 | 23 | 44 | 67 | 0.82 | |
| 4 | 53 | 11 | 39 | 50 | 0.94 | |
| 5 | 82 | 17 | 31 | 48 | 0.59 | |
| 6 | 82 | 16 | 20 | 36 | 0.44 | |
| 7 | 81 | 10 | 26 | 36 | 0.44 | |
| 8 | 64 | 12 | 22 | 34 | 0.53 | |
| 9 |
Matt Cooke
LW
|
82 | 13 | 20 | 33 | 0.40 |
| 10 |
Daniel Sedin
LW
|
79 | 9 | 23 | 32 | 0.41 |
| 11 | 66 | 8 | 17 | 25 | 0.38 | |
| 12 |
Jan Hlavac
LW
|
46 | 9 | 12 | 21 | 0.46 |
| 13 | 42 | 7 | 10 | 17 | 0.40 | |
| 14 |
Trent Klatt
RW
|
34 | 8 | 7 | 15 | 0.44 |
| 15 | 31 | 5 | 8 | 13 | 0.42 | |
| 16 | 81 | 1 | 10 | 11 | 0.14 | |
| 17 | 51 | 5 | 5 | 10 | 0.20 | |
| 18 | 40 | 5 | 5 | 10 | 0.25 | |
| 19 |
Jarkko Ruutu
RW
|
49 | 2 | 7 | 9 | 0.18 |
| 20 | 27 | 4 | 4 | 8 | 0.30 | |
| 21 | 27 | 3 | 5 | 8 | 0.30 | |
| 22 | 61 | 1 | 6 | 7 | 0.11 | |
| 23 | 44 | 2 | 4 | 6 | 0.14 | |
| 24 | 14 | 2 | 4 | 6 | 0.43 | |
| 25 | 29 | 1 | 5 | 6 | 0.21 | |
| 26 | 18 | 3 | 2 | 5 | 0.28 | |
| 27 | 25 | 1 | 2 | 3 | 0.12 | |
| 28 | 3 | 0 | 1 | 1 | 0.33 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 |
Brad Leeb
RW
|
2 | 0 | 0 | 0 | 0.00 |