Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 78 | 35 | 49 | 84 | 1.08 | |
| 2 | 82 | 22 | 38 | 60 | 0.73 | |
| 3 | 69 | 17 | 43 | 60 | 0.87 | |
| 4 |
Daniel Sedin
LW
|
82 | 18 | 36 | 54 | 0.66 |
| 5 | 76 | 11 | 31 | 42 | 0.55 | |
| 6 | 80 | 10 | 32 | 42 | 0.53 | |
| 7 | 82 | 14 | 22 | 36 | 0.44 | |
| 8 | 82 | 14 | 20 | 34 | 0.41 | |
| 9 | 74 | 7 | 19 | 26 | 0.35 | |
| 10 |
Matt Cooke
LW
|
53 | 11 | 12 | 23 | 0.43 |
| 11 | 56 | 7 | 16 | 23 | 0.41 | |
| 12 |
Jason King
RW
|
47 | 12 | 9 | 21 | 0.45 |
| 13 | 65 | 12 | 7 | 19 | 0.29 | |
| 14 | 78 | 3 | 16 | 19 | 0.24 | |
| 15 |
Mike Keane
RW
|
64 | 8 | 9 | 17 | 0.27 |
| 16 | 41 | 8 | 7 | 15 | 0.37 | |
| 17 |
Jarkko Ruutu
RW
|
71 | 6 | 8 | 14 | 0.20 |
| 18 |
Brad May
LW
|
70 | 5 | 6 | 11 | 0.16 |
| 19 | 13 | 3 | 4 | 7 | 0.54 | |
| 20 | 74 | 2 | 5 | 7 | 0.09 | |
| 21 | 16 | 2 | 5 | 7 | 0.44 | |
| 22 | 28 | 2 | 3 | 5 | 0.18 | |
| 23 | 13 | 1 | 2 | 3 | 0.23 | |
| 24 |
Tyler Bouck
LW
|
18 | 1 | 2 | 3 | 0.17 |
| 25 | 9 | 0 | 3 | 3 | 0.33 | |
| 26 | 20 | 2 | 0 | 2 | 0.10 | |
| 27 | 9 | 0 | 2 | 2 | 0.22 | |
| 28 | 7 | 1 | 0 | 1 | 0.14 | |
| 29 |
Pat Kavanagh
RW
|
3 | 1 | 0 | 1 | 0.33 |
| 30 | 3 | 0 | 1 | 1 | 0.33 |