Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 72 | 41 | 34 | 75 | 1.04 | |
| 2 | 66 | 12 | 44 | 56 | 0.85 | |
| 3 | 79 | 25 | 30 | 55 | 0.70 | |
| 4 | 82 | 16 | 38 | 54 | 0.66 | |
| 5 | 79 | 12 | 35 | 47 | 0.59 | |
| 6 | 82 | 16 | 20 | 36 | 0.44 | |
| 7 |
Daniel Sedin
LW
|
75 | 20 | 14 | 34 | 0.45 |
| 8 |
Trent Klatt
RW
|
77 | 13 | 20 | 33 | 0.43 |
| 9 | 55 | 15 | 15 | 30 | 0.55 | |
| 10 | 82 | 9 | 20 | 29 | 0.35 | |
| 11 | 79 | 9 | 19 | 28 | 0.35 | |
| 12 | 65 | 8 | 20 | 28 | 0.43 | |
| 13 |
Matt Cooke
LW
|
81 | 14 | 13 | 27 | 0.33 |
| 14 | 47 | 3 | 13 | 16 | 0.34 | |
| 15 | 52 | 4 | 10 | 14 | 0.27 | |
| 16 | 76 | 3 | 11 | 14 | 0.18 | |
| 17 | 61 | 4 | 8 | 12 | 0.20 | |
| 18 | 82 | 3 | 8 | 11 | 0.13 | |
| 19 | 16 | 2 | 5 | 7 | 0.44 | |
| 20 | 17 | 1 | 6 | 7 | 0.41 | |
| 21 |
Jarkko Ruutu
RW
|
21 | 3 | 3 | 6 | 0.29 |
| 22 | 20 | 2 | 4 | 6 | 0.30 | |
| 23 | 60 | 1 | 4 | 5 | 0.08 | |
| 24 | 18 | 1 | 2 | 3 | 0.17 | |
| 25 | 14 | 1 | 1 | 2 | 0.14 | |
| 26 | 10 | 1 | 0 | 1 | 0.10 | |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 | 6 | 0 | 0 | 0 | 0.00 | |
| 29 |
Mike Brown
LW
|
1 | 0 | 0 | 0 | 0.00 |