Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 4 | 1.00 | |
| 2 | 4 | 1 | 3 | 4 | 1.00 | |
| 3 | 4 | 0 | 4 | 4 | 1.00 | |
| 4 |
Trent Klatt
RW
|
4 | 3 | 0 | 3 | 0.75 |
| 5 | 4 | 1 | 2 | 3 | 0.75 | |
| 6 |
Daniel Sedin
LW
|
4 | 1 | 2 | 3 | 0.75 |
| 7 | 4 | 1 | 1 | 2 | 0.50 | |
| 8 | 4 | 0 | 1 | 1 | 0.25 | |
| 9 | 4 | 0 | 1 | 1 | 0.25 | |
| 10 |
Jarkko Ruutu
RW
|
4 | 0 | 1 | 1 | 0.25 |
| 11 | 2 | 0 | 1 | 1 | 0.50 | |
| 12 | 4 | 0 | 0 | 0 | 0.00 | |
| 13 | 2 | 0 | 0 | 0 | 0.00 | |
| 14 | 4 | 0 | 0 | 0 | 0.00 | |
| 15 | 4 | 0 | 0 | 0 | 0.00 | |
| 16 | 2 | 0 | 0 | 0 | 0.00 | |
| 17 |
Matt Cooke
LW
|
4 | 0 | 0 | 0 | 0.00 |
| 18 | 4 | 0 | 0 | 0 | 0.00 | |
| 19 |
Pat Kavanagh
RW
|
3 | 0 | 0 | 0 | 0.00 |
| 20 | 3 | 0 | 0 | 0 | 0.00 |