Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 9 | 14 | 1.00 | |
| 2 | 14 | 4 | 7 | 11 | 0.79 | |
| 3 | 14 | 7 | 1 | 8 | 0.57 | |
| 4 | 14 | 2 | 6 | 8 | 0.57 | |
| 5 | 13 | 3 | 4 | 7 | 0.54 | |
| 6 | 14 | 2 | 4 | 6 | 0.43 | |
| 7 |
Trent Klatt
RW
|
14 | 2 | 4 | 6 | 0.43 |
| 8 |
Daniel Sedin
LW
|
14 | 1 | 5 | 6 | 0.43 |
| 9 | 14 | 3 | 2 | 5 | 0.36 | |
| 10 | 12 | 1 | 3 | 4 | 0.33 | |
| 11 | 14 | 0 | 4 | 4 | 0.29 | |
| 12 |
Matt Cooke
LW
|
14 | 2 | 1 | 3 | 0.21 |
| 13 | 14 | 1 | 2 | 3 | 0.21 | |
| 14 | 14 | 1 | 1 | 2 | 0.14 | |
| 15 | 14 | 0 | 2 | 2 | 0.14 | |
| 16 |
Jarkko Ruutu
RW
|
13 | 0 | 2 | 2 | 0.15 |
| 17 | 9 | 0 | 1 | 1 | 0.11 | |
| 18 | 6 | 0 | 1 | 1 | 0.17 | |
| 19 |
Brad May
LW
|
14 | 0 | 0 | 0 | 0.00 |
| 20 | 1 | 0 | 0 | 0 | 0.00 | |
| 21 | 2 | 0 | 0 | 0 | 0.00 |