Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 55 | 52 | 107 | 1.35 | |
| 2 | 82 | 33 | 47 | 80 | 0.98 | |
| 3 | 79 | 22 | 45 | 67 | 0.85 | |
| 4 | 81 | 26 | 39 | 65 | 0.80 | |
| 5 | 81 | 30 | 26 | 56 | 0.69 | |
| 6 | 80 | 17 | 37 | 54 | 0.68 | |
| 7 | 56 | 16 | 23 | 39 | 0.70 | |
| 8 |
Esa Tikkanen
LW
|
38 | 13 | 24 | 37 | 0.97 |
| 9 | 77 | 6 | 23 | 29 | 0.38 | |
| 10 | 53 | 3 | 21 | 24 | 0.45 | |
| 11 | 56 | 6 | 16 | 22 | 0.39 | |
| 12 | 37 | 6 | 15 | 21 | 0.57 | |
| 13 | 61 | 6 | 14 | 20 | 0.33 | |
| 14 | 49 | 4 | 14 | 18 | 0.37 | |
| 15 | 28 | 1 | 16 | 17 | 0.61 | |
| 16 |
Pavel Bure
RW
|
15 | 6 | 7 | 13 | 0.87 |
| 17 |
Scott Walker
RW
|
63 | 4 | 8 | 12 | 0.19 |
| 18 | 69 | 2 | 10 | 12 | 0.17 | |
| 19 |
Gino Odjick
LW
|
55 | 3 | 4 | 7 | 0.13 |
| 20 |
Jim Dowd
C
|
38 | 1 | 6 | 7 | 0.18 |
| 21 |
Jim Sandlak
RW
|
33 | 4 | 2 | 6 | 0.18 |
| 22 |
Brian Loney
RW
|
12 | 2 | 3 | 5 | 0.42 |
| 23 | 12 | 1 | 3 | 4 | 0.33 | |
| 24 | 9 | 3 | 0 | 3 | 0.33 | |
| 25 | 10 | 3 | 0 | 3 | 0.30 | |
| 26 |
Tim Hunter
RW
|
60 | 2 | 0 | 2 | 0.03 |
| 27 | 27 | 1 | 1 | 2 | 0.07 | |
| 28 | 41 | 0 | 2 | 2 | 0.05 | |
| 29 | 24 | 1 | 0 | 1 | 0.04 | |
| 30 | 3 | 1 | 0 | 1 | 0.33 |