Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 37 | 66 | 103 | 1.27 | |
| 2 | 82 | 17 | 75 | 92 | 1.12 | |
| 3 | 82 | 34 | 55 | 89 | 1.09 | |
| 4 |
Brock Boeser
RW
|
81 | 40 | 33 | 73 | 0.90 |
| 5 | 81 | 5 | 43 | 48 | 0.59 | |
| 6 | 82 | 20 | 27 | 47 | 0.57 | |
| 7 | 80 | 24 | 12 | 36 | 0.45 | |
| 8 | 63 | 18 | 14 | 32 | 0.51 | |
| 9 |
Ilja Mihejev
RW
|
78 | 11 | 20 | 31 | 0.40 |
| 10 | 67 | 14 | 15 | 29 | 0.43 | |
| 11 | 22 | 8 | 21 | 29 | 1.32 | |
| 12 | 77 | 5 | 24 | 29 | 0.38 | |
| 13 | 68 | 6 | 22 | 28 | 0.41 | |
| 14 | 79 | 13 | 11 | 24 | 0.30 | |
| 15 | 43 | 8 | 13 | 21 | 0.49 | |
| 16 | 54 | 5 | 9 | 14 | 0.26 | |
| 17 | 26 | 6 | 6 | 12 | 0.46 | |
| 18 |
Ian Cole
D
|
78 | 2 | 9 | 11 | 0.14 |
| 19 | 51 | 5 | 5 | 10 | 0.20 | |
| 20 | 22 | 2 | 6 | 8 | 0.36 | |
| 21 | 43 | 3 | 4 | 7 | 0.16 | |
| 22 | 54 | 1 | 6 | 7 | 0.13 | |
| 23 | 40 | 2 | 4 | 6 | 0.15 | |
| 24 | 19 | 0 | 2 | 2 | 0.11 | |
| 25 | 5 | 1 | 0 | 1 | 0.20 | |
| 26 | 23 | 0 | 1 | 1 | 0.04 | |
| 27 | 3 | 0 | 0 | 0 | 0.00 | |
| 28 | 8 | 0 | 0 | 0 | 0.00 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 4 | 0 | 0 | 0 | 0.00 |