Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 24 | 43 | 67 | 0.84 | |
| 2 |
Rick Kehoe
RW
|
75 | 29 | 36 | 65 | 0.87 |
| 3 | 80 | 17 | 44 | 61 | 0.76 | |
| 4 |
Pat Boutette
LW
|
80 | 27 | 29 | 56 | 0.70 |
| 5 | 61 | 15 | 41 | 56 | 0.92 | |
| 6 | 70 | 28 | 27 | 55 | 0.79 | |
| 7 | 57 | 22 | 22 | 44 | 0.77 | |
| 8 | 74 | 11 | 22 | 33 | 0.45 | |
| 9 | 75 | 11 | 21 | 32 | 0.43 | |
| 10 | 58 | 2 | 30 | 32 | 0.55 | |
| 11 |
Peter Lee
RW
|
63 | 13 | 13 | 26 | 0.41 |
| 12 | 70 | 13 | 9 | 22 | 0.31 | |
| 13 | 62 | 9 | 12 | 21 | 0.34 | |
| 14 | 56 | 4 | 14 | 18 | 0.32 | |
| 15 |
Steve Gatzos
RW
|
44 | 6 | 7 | 13 | 0.30 |
| 16 | 38 | 1 | 11 | 12 | 0.32 | |
| 17 | 40 | 5 | 4 | 9 | 0.23 | |
| 18 | 38 | 5 | 4 | 9 | 0.24 | |
| 19 | 67 | 3 | 5 | 8 | 0.12 | |
| 20 | 41 | 2 | 6 | 8 | 0.20 | |
| 21 | 32 | 3 | 3 | 6 | 0.19 | |
| 22 |
Pat Graham
LW
|
20 | 1 | 5 | 6 | 0.30 |
| 23 | 30 | 2 | 3 | 5 | 0.17 | |
| 24 |
Doug Lecuyer
LW
|
12 | 1 | 4 | 5 | 0.42 |
| 25 | 6 | 0 | 5 | 5 | 0.83 | |
| 26 | 41 | 2 | 2 | 4 | 0.10 | |
| 27 | 19 | 0 | 3 | 3 | 0.16 | |
| 28 |
Jim Hamilton
RW
|
5 | 0 | 2 | 2 | 0.40 |
| 29 | 4 | 1 | 0 | 1 | 0.25 | |
| 30 | 5 | 0 | 0 | 0 | 0.00 |