Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 77 | 28 | 56 | 84 | 1.09 | |
| 2 | 69 | 28 | 42 | 70 | 1.01 | |
| 3 | 69 | 11 | 43 | 54 | 0.78 | |
| 4 | 64 | 25 | 26 | 51 | 0.80 | |
| 5 |
Chris Kunitz
LW
|
74 | 17 | 23 | 40 | 0.54 |
| 6 | 80 | 21 | 12 | 33 | 0.41 | |
| 7 |
Blake Comeau
LW
|
61 | 16 | 15 | 31 | 0.51 |
| 8 |
Steve Downie
RW
|
72 | 14 | 14 | 28 | 0.39 |
| 9 | 82 | 9 | 18 | 27 | 0.33 | |
| 10 |
David Perron
LW
|
43 | 12 | 10 | 22 | 0.51 |
| 11 | 74 | 3 | 17 | 20 | 0.27 | |
| 12 | 59 | 2 | 15 | 17 | 0.29 | |
| 13 | 49 | 3 | 11 | 14 | 0.29 | |
| 14 |
Beau Bennett
RW
|
49 | 4 | 8 | 12 | 0.24 |
| 15 | 16 | 6 | 5 | 11 | 0.69 | |
| 16 | 82 | 1 | 9 | 10 | 0.12 | |
| 17 | 21 | 2 | 7 | 9 | 0.43 | |
| 18 | 20 | 1 | 8 | 9 | 0.45 | |
| 19 |
Ian Cole
D
|
20 | 1 | 7 | 8 | 0.40 |
| 20 | 34 | 2 | 5 | 7 | 0.21 | |
| 21 |
Craig Adams
RW
|
70 | 1 | 6 | 7 | 0.10 |
| 22 | 43 | 2 | 4 | 6 | 0.14 | |
| 23 | 38 | 2 | 4 | 6 | 0.16 | |
| 24 | 24 | 1 | 5 | 6 | 0.25 | |
| 25 | 20 | 1 | 2 | 3 | 0.15 | |
| 26 | 10 | 1 | 2 | 3 | 0.30 | |
| 27 | 42 | 1 | 2 | 3 | 0.07 | |
| 28 |
Bryan Rust
RW
|
14 | 1 | 1 | 2 | 0.14 |
| 29 | 10 | 0 | 2 | 2 | 0.20 | |
| 30 | 35 | 0 | 2 | 2 | 0.06 |