Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 33 | 60 | 93 | 1.13 | |
| 2 | 82 | 27 | 56 | 83 | 1.01 | |
| 3 | 78 | 36 | 37 | 73 | 0.94 | |
| 4 | 82 | 28 | 32 | 60 | 0.73 | |
| 5 |
Jason Zucker
LW
|
78 | 27 | 21 | 48 | 0.62 |
| 6 |
Bryan Rust
RW
|
81 | 20 | 26 | 46 | 0.57 |
| 7 | 64 | 12 | 29 | 41 | 0.64 | |
| 8 | 61 | 5 | 26 | 31 | 0.51 | |
| 9 | 79 | 13 | 16 | 29 | 0.37 | |
| 10 | 82 | 1 | 24 | 25 | 0.30 | |
| 11 | 68 | 1 | 23 | 24 | 0.35 | |
| 12 | 65 | 8 | 14 | 22 | 0.34 | |
| 13 | 75 | 5 | 16 | 21 | 0.28 | |
| 14 | 43 | 7 | 13 | 20 | 0.47 | |
| 15 |
Brock McGinn
LW
|
60 | 10 | 6 | 16 | 0.27 |
| 16 | 53 | 7 | 7 | 14 | 0.26 | |
| 17 | 62 | 6 | 6 | 12 | 0.19 | |
| 18 | 46 | 5 | 6 | 11 | 0.24 | |
| 19 | 45 | 2 | 8 | 10 | 0.22 | |
| 20 | 56 | 3 | 6 | 9 | 0.16 | |
| 21 | 47 | 1 | 4 | 5 | 0.11 | |
| 22 | 21 | 1 | 4 | 5 | 0.24 | |
| 23 |
Ty Smith
D
|
9 | 1 | 3 | 4 | 0.44 |
| 24 | 23 | 1 | 2 | 3 | 0.13 | |
| 25 | 9 | 1 | 1 | 2 | 0.22 | |
| 26 | 6 | 0 | 1 | 1 | 0.17 | |
| 27 |
Sam Poulin
RW
|
3 | 0 | 1 | 1 | 0.33 |
| 28 | 4 | 0 | 0 | 0 | 0.00 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 | 3 | 0 | 0 | 0 | 0.00 |