Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Jaromir Jagr
RW
|
77 | 35 | 67 | 102 | 1.32 |
| 2 | 81 | 25 | 62 | 87 | 1.07 | |
| 3 | 78 | 30 | 35 | 65 | 0.83 | |
| 4 | 74 | 19 | 29 | 48 | 0.65 | |
| 5 | 75 | 19 | 23 | 42 | 0.56 | |
| 6 |
Rob Brown
RW
|
82 | 15 | 25 | 40 | 0.49 |
| 7 | 76 | 6 | 27 | 33 | 0.43 | |
| 8 | 76 | 13 | 13 | 26 | 0.34 | |
| 9 |
Eddie Olczyk
RW
|
56 | 11 | 11 | 22 | 0.39 |
| 10 | 51 | 9 | 13 | 22 | 0.43 | |
| 11 |
Alex Hicks
LW
|
58 | 7 | 13 | 20 | 0.34 |
| 12 | 71 | 3 | 15 | 18 | 0.25 | |
| 13 | 73 | 5 | 12 | 17 | 0.23 | |
| 14 | 50 | 5 | 10 | 15 | 0.30 | |
| 15 | 81 | 4 | 8 | 12 | 0.15 | |
| 16 |
Robert Dome
LW
|
30 | 5 | 2 | 7 | 0.23 |
| 17 | 46 | 3 | 4 | 7 | 0.15 | |
| 18 | 29 | 3 | 4 | 7 | 0.24 | |
| 19 | 82 | 3 | 4 | 7 | 0.09 | |
| 20 | 37 | 1 | 6 | 7 | 0.19 | |
| 21 | 79 | 0 | 7 | 7 | 0.09 | |
| 22 | 34 | 2 | 4 | 6 | 0.18 | |
| 23 |
Garry Valk
LW
|
39 | 2 | 1 | 3 | 0.08 |
| 24 | 22 | 1 | 2 | 3 | 0.14 | |
| 25 | 5 | 1 | 0 | 1 | 0.20 | |
| 26 | 5 | 1 | 0 | 1 | 0.20 | |
| 27 | 8 | 0 | 0 | 0 | 0.00 |