Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 35 | 78 | 113 | 1.38 | |
| 2 | 77 | 33 | 70 | 103 | 1.34 | |
| 3 | 82 | 22 | 27 | 49 | 0.60 | |
| 4 |
Petr Sykora
RW
|
76 | 25 | 21 | 46 | 0.61 |
| 5 | 65 | 16 | 23 | 39 | 0.60 | |
| 6 | 65 | 17 | 19 | 36 | 0.55 | |
| 7 | 67 | 15 | 20 | 35 | 0.52 | |
| 8 | 74 | 10 | 23 | 33 | 0.45 | |
| 9 |
Matt Cooke
LW
|
76 | 13 | 18 | 31 | 0.41 |
| 10 | 71 | 12 | 16 | 28 | 0.39 | |
| 11 | 75 | 12 | 10 | 22 | 0.29 | |
| 12 | 45 | 6 | 14 | 20 | 0.44 | |
| 13 | 25 | 6 | 13 | 19 | 0.76 | |
| 14 | 79 | 2 | 17 | 19 | 0.24 | |
| 15 |
Chris Kunitz
LW
|
20 | 7 | 11 | 18 | 0.90 |
| 16 | 81 | 1 | 15 | 16 | 0.20 | |
| 17 | 28 | 2 | 11 | 13 | 0.46 | |
| 18 |
Bill Guerin
RW
|
17 | 5 | 7 | 12 | 0.71 |
| 19 |
Hal Gill
D
|
62 | 2 | 8 | 10 | 0.16 |
| 20 | 68 | 4 | 5 | 9 | 0.13 | |
| 21 | 25 | 3 | 3 | 6 | 0.24 | |
| 22 | 22 | 2 | 4 | 6 | 0.27 | |
| 23 |
Eric Godard
RW
|
71 | 2 | 2 | 4 | 0.06 |
| 24 |
Bill Thomas
RW
|
16 | 2 | 1 | 3 | 0.19 |
| 25 |
Chris Minard
LW
|
20 | 1 | 2 | 3 | 0.15 |
| 26 | 14 | 1 | 2 | 3 | 0.21 | |
| 27 | 8 | 1 | 1 | 2 | 0.25 | |
| 28 | 8 | 0 | 2 | 2 | 0.25 | |
| 29 |
Tim Wallace
RW
|
16 | 0 | 2 | 2 | 0.13 |
| 30 |
Luca Caputi
LW
|
5 | 1 | 0 | 1 | 0.20 |