Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Jaromir Jagr
RW
|
63 | 42 | 54 | 96 | 1.52 |
| 2 |
Alex Kovalev
RW
|
82 | 26 | 40 | 66 | 0.80 |
| 3 | 78 | 23 | 42 | 65 | 0.83 | |
| 4 | 71 | 20 | 39 | 59 | 0.83 | |
| 5 | 70 | 13 | 33 | 46 | 0.66 | |
| 6 | 63 | 17 | 25 | 42 | 0.67 | |
| 7 | 68 | 12 | 19 | 31 | 0.46 | |
| 8 | 74 | 11 | 20 | 31 | 0.42 | |
| 9 | 64 | 12 | 12 | 24 | 0.38 | |
| 10 |
Rob Brown
RW
|
50 | 10 | 13 | 23 | 0.46 |
| 11 | 50 | 12 | 10 | 22 | 0.44 | |
| 12 | 75 | 4 | 17 | 21 | 0.28 | |
| 13 | 44 | 4 | 15 | 19 | 0.43 | |
| 14 | 73 | 3 | 12 | 15 | 0.21 | |
| 15 | 68 | 3 | 11 | 14 | 0.21 | |
| 16 |
Pat Falloon
RW
|
30 | 4 | 9 | 13 | 0.43 |
| 17 | 73 | 4 | 8 | 12 | 0.16 | |
| 18 | 61 | 3 | 8 | 11 | 0.18 | |
| 19 | 13 | 4 | 4 | 8 | 0.62 | |
| 20 | 11 | 1 | 7 | 8 | 0.73 | |
| 21 |
Robert Dome
LW
|
22 | 2 | 5 | 7 | 0.32 |
| 22 | 30 | 2 | 4 | 6 | 0.20 | |
| 23 | 54 | 1 | 5 | 6 | 0.11 | |
| 24 |
Tom Chorske
RW
|
33 | 1 | 5 | 6 | 0.18 |
| 25 | 56 | 2 | 3 | 5 | 0.09 | |
| 26 | 29 | 1 | 4 | 5 | 0.17 | |
| 27 | 14 | 1 | 2 | 3 | 0.21 | |
| 28 | 11 | 1 | 0 | 1 | 0.09 | |
| 29 | 3 | 1 | 0 | 1 | 0.33 | |
| 30 |
Rene Corbet
LW
|
4 | 1 | 0 | 1 | 0.25 |