Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 16 | 27 | 1.50 | |
| 2 |
Jaromir Jagr
RW
|
18 | 11 | 12 | 23 | 1.28 |
| 3 | 18 | 10 | 10 | 20 | 1.11 | |
| 4 | 18 | 1 | 14 | 15 | 0.83 | |
| 5 | 17 | 1 | 9 | 10 | 0.59 | |
| 6 | 18 | 5 | 4 | 9 | 0.50 | |
| 7 | 11 | 3 | 6 | 9 | 0.82 | |
| 8 |
Dave Roche
LW
|
16 | 2 | 7 | 9 | 0.56 |
| 9 |
Glen Murray
RW
|
18 | 2 | 6 | 8 | 0.44 |
| 10 | 18 | 0 | 7 | 7 | 0.39 | |
| 11 | 18 | 4 | 2 | 6 | 0.33 | |
| 12 | 18 | 3 | 2 | 5 | 0.28 | |
| 13 |
Joe Dziedzic
LW
|
16 | 1 | 2 | 3 | 0.19 |
| 14 |
Brad Lauer
RW
|
12 | 1 | 1 | 2 | 0.17 |
| 15 | 18 | 1 | 1 | 2 | 0.11 | |
| 16 | 15 | 1 | 0 | 1 | 0.07 | |
| 17 | 15 | 0 | 1 | 1 | 0.07 | |
| 18 | 15 | 0 | 1 | 1 | 0.07 | |
| 19 | 9 | 0 | 0 | 0 | 0.00 | |
| 20 | 3 | 0 | 0 | 0 | 0.00 | |
| 21 | 6 | 0 | 0 | 0 | 0.00 | |
| 22 |
Richard Park
RW
|
1 | 0 | 0 | 0 | 0.00 |
| 23 | 4 | 0 | 0 | 0 | 0.00 |