Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 9 | 15 | 1.15 | |
| 2 |
Alex Kovalev
RW
|
10 | 5 | 7 | 12 | 1.20 |
| 3 |
Jaromir Jagr
RW
|
9 | 5 | 7 | 12 | 1.33 |
| 4 | 13 | 2 | 7 | 9 | 0.69 | |
| 5 | 11 | 3 | 5 | 8 | 0.73 | |
| 6 |
Rob Brown
RW
|
13 | 2 | 5 | 7 | 0.54 |
| 7 | 13 | 4 | 1 | 5 | 0.38 | |
| 8 | 13 | 2 | 3 | 5 | 0.38 | |
| 9 | 13 | 1 | 3 | 4 | 0.31 | |
| 10 | 10 | 1 | 1 | 2 | 0.20 | |
| 11 | 13 | 1 | 1 | 2 | 0.15 | |
| 12 | 13 | 0 | 2 | 2 | 0.15 | |
| 13 | 12 | 0 | 2 | 2 | 0.17 | |
| 14 | 13 | 1 | 0 | 1 | 0.08 | |
| 15 |
Dan Kesa
RW
|
13 | 1 | 0 | 1 | 0.08 |
| 16 | 12 | 1 | 0 | 1 | 0.08 | |
| 17 | 3 | 0 | 0 | 0 | 0.00 | |
| 18 | 7 | 0 | 0 | 0 | 0.00 | |
| 19 | 13 | 0 | 0 | 0 | 0.00 | |
| 20 | 1 | 0 | 0 | 0 | 0.00 | |
| 21 |
Todd Hlushko
LW
|
2 | 0 | 0 | 0 | 0.00 |
| 22 | 13 | 0 | 0 | 0 | 0.00 | |
| 23 | 1 | 0 | 0 | 0 | 0.00 |