Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 37 | 57 | 94 | 1.25 | |
| 2 |
Steve Larmer
RW
|
80 | 35 | 40 | 75 | 0.94 |
| 3 | 66 | 13 | 45 | 58 | 0.88 | |
| 4 | 79 | 27 | 21 | 48 | 0.61 | |
| 5 | 78 | 11 | 37 | 48 | 0.62 | |
| 6 | 54 | 17 | 30 | 47 | 0.87 | |
| 7 | 59 | 20 | 20 | 40 | 0.68 | |
| 8 | 74 | 10 | 25 | 35 | 0.47 | |
| 9 | 59 | 10 | 22 | 32 | 0.54 | |
| 10 | 61 | 15 | 15 | 30 | 0.49 | |
| 11 | 80 | 9 | 20 | 29 | 0.36 | |
| 12 |
Rich Preston
RW
|
75 | 10 | 18 | 28 | 0.37 |
| 13 |
Denis Cyr
RW
|
46 | 12 | 13 | 25 | 0.54 |
| 14 |
Jeff Larmer
LW
|
36 | 9 | 13 | 22 | 0.61 |
| 15 |
Curt Fraser
LW
|
29 | 5 | 12 | 17 | 0.59 |
| 16 | 70 | 4 | 13 | 17 | 0.24 | |
| 17 | 72 | 7 | 6 | 13 | 0.18 | |
| 18 | 46 | 6 | 7 | 13 | 0.28 | |
| 19 | 47 | 6 | 7 | 13 | 0.28 | |
| 20 |
Peter Marsh
RW
|
43 | 4 | 6 | 10 | 0.23 |
| 21 |
Al Secord
LW
|
14 | 4 | 4 | 8 | 0.57 |
| 22 |
Tim Higgins
RW
|
32 | 1 | 4 | 5 | 0.16 |
| 23 | 17 | 0 | 5 | 5 | 0.29 | |
| 24 |
Greg Fox
D
|
24 | 0 | 5 | 5 | 0.21 |
| 25 | 27 | 3 | 1 | 4 | 0.15 | |
| 26 | 36 | 2 | 2 | 4 | 0.11 | |
| 27 | 23 | 0 | 4 | 4 | 0.17 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 |
Dan Frawley
RW
|
3 | 0 | 0 | 0 | 0.00 |
| 30 | 1 | 0 | 0 | 0 | 0.00 |