Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Patrick Kane
RW
|
82 | 21 | 51 | 72 | 0.88 |
| 2 | 80 | 36 | 26 | 62 | 0.78 | |
| 3 | 64 | 24 | 30 | 54 | 0.84 | |
| 4 | 76 | 21 | 33 | 54 | 0.71 | |
| 5 | 67 | 19 | 17 | 36 | 0.54 | |
| 6 | 43 | 13 | 23 | 36 | 0.84 | |
| 7 | 82 | 12 | 20 | 32 | 0.39 | |
| 8 | 82 | 9 | 23 | 32 | 0.39 | |
| 9 | 35 | 10 | 17 | 27 | 0.77 | |
| 10 | 68 | 7 | 19 | 26 | 0.38 | |
| 11 |
Rene Bourque
LW
|
62 | 10 | 14 | 24 | 0.39 |
| 12 |
Tuomo Ruutu
LW
|
60 | 6 | 15 | 21 | 0.35 |
| 13 | 58 | 1 | 19 | 20 | 0.34 | |
| 14 | 45 | 6 | 12 | 18 | 0.40 | |
| 15 | 39 | 4 | 13 | 17 | 0.44 | |
| 16 | 53 | 9 | 5 | 14 | 0.26 | |
| 17 |
Andrew Ladd
LW
|
20 | 5 | 7 | 12 | 0.60 |
| 18 | 26 | 2 | 7 | 9 | 0.35 | |
| 19 | 81 | 4 | 4 | 8 | 0.10 | |
| 20 | 52 | 3 | 4 | 7 | 0.13 | |
| 21 |
Craig Adams
RW
|
35 | 2 | 4 | 6 | 0.17 |
| 22 |
Jack Skille
RW
|
16 | 3 | 2 | 5 | 0.31 |
| 23 | 32 | 2 | 3 | 5 | 0.16 | |
| 24 | 12 | 0 | 5 | 5 | 0.42 | |
| 25 | 13 | 2 | 2 | 4 | 0.31 | |
| 26 | 40 | 1 | 3 | 4 | 0.10 | |
| 27 | 18 | 0 | 4 | 4 | 0.22 | |
| 28 | 23 | 0 | 4 | 4 | 0.17 | |
| 29 | 19 | 2 | 1 | 3 | 0.16 | |
| 30 |
Ben Eager
LW
|
9 | 0 | 2 | 2 | 0.22 |