Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Kyle Calder
LW
|
79 | 26 | 33 | 59 | 0.75 |
| 2 |
Mark Bell
LW
|
82 | 25 | 23 | 48 | 0.59 |
| 3 | 60 | 13 | 28 | 41 | 0.68 | |
| 4 |
Rene Bourque
LW
|
77 | 16 | 18 | 34 | 0.44 |
| 5 |
Radim Vrbata
RW
|
45 | 13 | 21 | 34 | 0.76 |
| 6 | 69 | 5 | 27 | 32 | 0.46 | |
| 7 | 82 | 14 | 17 | 31 | 0.38 | |
| 8 | 82 | 8 | 20 | 28 | 0.34 | |
| 9 | 45 | 7 | 17 | 24 | 0.53 | |
| 10 | 76 | 6 | 18 | 24 | 0.32 | |
| 11 | 50 | 9 | 14 | 23 | 0.46 | |
| 12 | 81 | 9 | 12 | 21 | 0.26 | |
| 13 | 39 | 9 | 12 | 21 | 0.54 | |
| 14 | 72 | 10 | 10 | 20 | 0.28 | |
| 15 | 29 | 7 | 9 | 16 | 0.55 | |
| 16 | 71 | 5 | 10 | 15 | 0.21 | |
| 17 |
Jim Dowd
C
|
60 | 3 | 12 | 15 | 0.25 |
| 18 |
Matt Ellison
RW
|
26 | 3 | 9 | 12 | 0.46 |
| 19 | 28 | 5 | 4 | 9 | 0.32 | |
| 20 | 19 | 2 | 5 | 7 | 0.37 | |
| 21 | 54 | 1 | 6 | 7 | 0.13 | |
| 22 | 24 | 1 | 6 | 7 | 0.29 | |
| 23 | 33 | 1 | 5 | 6 | 0.18 | |
| 24 | 25 | 3 | 2 | 5 | 0.20 | |
| 25 | 17 | 2 | 3 | 5 | 0.29 | |
| 26 |
Tuomo Ruutu
LW
|
15 | 2 | 3 | 5 | 0.33 |
| 27 | 20 | 2 | 2 | 4 | 0.20 | |
| 28 | 10 | 1 | 2 | 3 | 0.30 | |
| 29 | 45 | 0 | 3 | 3 | 0.07 | |
| 30 | 7 | 1 | 1 | 2 | 0.29 |