Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Marian Hossa
RW
|
81 | 29 | 48 | 77 | 0.95 |
| 2 | 74 | 33 | 36 | 69 | 0.93 | |
| 3 |
Patrick Kane
RW
|
82 | 23 | 43 | 66 | 0.80 |
| 4 | 59 | 29 | 28 | 57 | 0.97 | |
| 5 | 79 | 22 | 21 | 43 | 0.54 | |
| 6 | 74 | 4 | 36 | 40 | 0.54 | |
| 7 | 76 | 19 | 18 | 37 | 0.49 | |
| 8 | 82 | 3 | 34 | 37 | 0.45 | |
| 9 | 78 | 9 | 25 | 34 | 0.44 | |
| 10 | 78 | 12 | 15 | 27 | 0.35 | |
| 11 | 71 | 9 | 17 | 26 | 0.37 | |
| 12 | 71 | 9 | 15 | 24 | 0.34 | |
| 13 |
Andrew Shaw
RW
|
37 | 12 | 11 | 23 | 0.62 |
| 14 |
Jamal Mayers
RW
|
81 | 6 | 9 | 15 | 0.19 |
| 15 | 63 | 5 | 10 | 15 | 0.24 | |
| 16 | 69 | 1 | 14 | 15 | 0.22 | |
| 17 | 52 | 5 | 9 | 14 | 0.27 | |
| 18 | 28 | 2 | 9 | 11 | 0.39 | |
| 19 |
Jimmy Hayes
RW
|
31 | 5 | 4 | 9 | 0.29 |
| 20 | 51 | 0 | 7 | 7 | 0.14 | |
| 21 | 18 | 1 | 4 | 5 | 0.28 | |
| 22 | 26 | 1 | 2 | 3 | 0.12 | |
| 23 |
Ben Smith
RW
|
13 | 2 | 0 | 2 | 0.15 |
| 24 | 5 | 0 | 2 | 2 | 0.40 | |
| 25 | 28 | 0 | 1 | 1 | 0.04 | |
| 26 |
John Scott
LW
|
29 | 0 | 1 | 1 | 0.03 |
| 27 | 18 | 0 | 0 | 0 | 0.00 | |
| 28 |
Brandon Saad
LW
|
2 | 0 | 0 | 0 | 0.00 |
| 29 | 11 | 0 | 0 | 0 | 0.00 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |