Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 32 | 44 | 76 | 0.95 | |
| 2 |
Patrick Kane
RW
|
73 | 27 | 46 | 73 | 1.00 |
| 3 | 74 | 34 | 37 | 71 | 0.96 | |
| 4 |
Marian Hossa
RW
|
65 | 25 | 32 | 57 | 0.88 |
| 5 | 82 | 9 | 39 | 48 | 0.59 | |
| 6 | 82 | 7 | 38 | 45 | 0.55 | |
| 7 | 81 | 15 | 27 | 42 | 0.52 | |
| 8 | 78 | 17 | 20 | 37 | 0.47 | |
| 9 | 61 | 15 | 22 | 37 | 0.61 | |
| 10 |
Troy Brouwer
RW
|
79 | 17 | 19 | 36 | 0.46 |
| 11 | 65 | 5 | 22 | 27 | 0.42 | |
| 12 | 77 | 12 | 12 | 24 | 0.31 | |
| 13 | 79 | 6 | 15 | 21 | 0.27 | |
| 14 |
Jack Skille
RW
|
49 | 7 | 10 | 17 | 0.35 |
| 15 | 60 | 7 | 9 | 16 | 0.27 | |
| 16 | 80 | 3 | 7 | 10 | 0.13 | |
| 17 | 28 | 3 | 6 | 9 | 0.32 | |
| 18 | 41 | 1 | 7 | 8 | 0.20 | |
| 19 | 36 | 0 | 8 | 8 | 0.22 | |
| 20 | 46 | 4 | 3 | 7 | 0.15 | |
| 21 | 19 | 1 | 6 | 7 | 0.37 | |
| 22 | 34 | 1 | 5 | 6 | 0.18 | |
| 23 |
Jeremy Morin
LW
|
9 | 2 | 1 | 3 | 0.33 |
| 24 |
Ben Smith
RW
|
6 | 1 | 0 | 1 | 0.17 |
| 25 | 37 | 1 | 0 | 1 | 0.03 | |
| 26 |
John Scott
LW
|
40 | 0 | 1 | 1 | 0.03 |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 7 | 0 | 0 | 0 | 0.00 |