Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Tony Amonte
RW
|
82 | 43 | 41 | 84 | 1.02 |
| 2 | 73 | 22 | 42 | 64 | 0.88 | |
| 3 | 71 | 23 | 37 | 60 | 0.85 | |
| 4 | 63 | 22 | 34 | 56 | 0.89 | |
| 5 | 66 | 23 | 28 | 51 | 0.77 | |
| 6 | 58 | 9 | 28 | 37 | 0.64 | |
| 7 |
Eric Daze
LW
|
59 | 23 | 13 | 36 | 0.61 |
| 8 | 76 | 14 | 18 | 32 | 0.42 | |
| 9 | 73 | 3 | 25 | 28 | 0.38 | |
| 10 | 79 | 6 | 19 | 25 | 0.32 | |
| 11 | 45 | 6 | 18 | 24 | 0.53 | |
| 12 | 81 | 10 | 12 | 22 | 0.27 | |
| 13 | 47 | 10 | 8 | 18 | 0.38 | |
| 14 |
Bob Probert
LW
|
69 | 4 | 11 | 15 | 0.22 |
| 15 | 47 | 5 | 7 | 12 | 0.26 | |
| 16 | 27 | 2 | 8 | 10 | 0.37 | |
| 17 | 43 | 2 | 7 | 9 | 0.21 | |
| 18 | 57 | 0 | 9 | 9 | 0.16 | |
| 19 | 54 | 3 | 5 | 8 | 0.15 | |
| 20 | 37 | 0 | 7 | 7 | 0.19 | |
| 21 | 14 | 2 | 4 | 6 | 0.43 | |
| 22 | 36 | 0 | 6 | 6 | 0.17 | |
| 23 | 11 | 2 | 3 | 5 | 0.45 | |
| 24 |
Eddie Olczyk
RW
|
33 | 2 | 2 | 4 | 0.12 |
| 25 | 59 | 1 | 3 | 4 | 0.07 | |
| 26 | 11 | 0 | 3 | 3 | 0.27 | |
| 27 |
Wendel Clark
LW
|
13 | 2 | 0 | 2 | 0.15 |
| 28 | 17 | 1 | 1 | 2 | 0.12 | |
| 29 |
Kyle Calder
LW
|
8 | 1 | 1 | 2 | 0.25 |
| 30 | 5 | 1 | 1 | 2 | 0.40 |