Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Steve Larmer
RW
|
80 | 31 | 59 | 90 | 1.13 |
| 2 | 60 | 27 | 53 | 80 | 1.33 | |
| 3 | 70 | 23 | 50 | 73 | 1.04 | |
| 4 |
Steve Thomas
RW
|
76 | 40 | 30 | 70 | 0.92 |
| 5 | 80 | 34 | 36 | 70 | 0.88 | |
| 6 | 78 | 26 | 40 | 66 | 0.85 | |
| 7 | 68 | 17 | 38 | 55 | 0.81 | |
| 8 |
Dirk Graham
RW
|
73 | 22 | 32 | 54 | 0.74 |
| 9 |
Greg Gilbert
LW
|
70 | 12 | 25 | 37 | 0.53 |
| 10 | 59 | 5 | 23 | 28 | 0.47 | |
| 11 | 67 | 5 | 20 | 25 | 0.37 | |
| 12 | 49 | 5 | 19 | 24 | 0.49 | |
| 13 |
Al Secord
LW
|
43 | 14 | 7 | 21 | 0.49 |
| 14 | 39 | 10 | 11 | 21 | 0.54 | |
| 15 | 49 | 9 | 12 | 21 | 0.43 | |
| 16 | 70 | 5 | 15 | 20 | 0.29 | |
| 17 |
Duane Sutter
RW
|
72 | 4 | 14 | 18 | 0.25 |
| 18 | 75 | 3 | 14 | 17 | 0.23 | |
| 19 | 49 | 6 | 7 | 13 | 0.27 | |
| 20 | 69 | 2 | 10 | 12 | 0.17 | |
| 21 | 61 | 7 | 4 | 11 | 0.18 | |
| 22 | 8 | 4 | 1 | 5 | 0.63 | |
| 23 | 12 | 2 | 2 | 4 | 0.33 | |
| 24 |
Mike Eagles
LW
|
23 | 1 | 2 | 3 | 0.13 |
| 25 |
Bob Bassen
LW
|
6 | 1 | 1 | 2 | 0.33 |
| 26 | 2 | 1 | 1 | 2 | 1.00 | |
| 27 |
Brian Noonan
RW
|
8 | 0 | 2 | 2 | 0.25 |
| 28 | 19 | 0 | 1 | 1 | 0.05 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 |
Mike Peluso
LW
|
2 | 0 | 0 | 0 | 0.00 |