Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 14 | 58 | 72 | 0.89 | |
| 2 | 66 | 32 | 35 | 67 | 1.02 | |
| 3 | 82 | 20 | 47 | 67 | 0.82 | |
| 4 |
Tony Amonte
RW
|
81 | 31 | 32 | 63 | 0.78 |
| 5 | 59 | 19 | 41 | 60 | 1.02 | |
| 6 |
Eric Daze
LW
|
80 | 30 | 23 | 53 | 0.66 |
| 7 |
Joe Murphy
RW
|
70 | 22 | 29 | 51 | 0.73 |
| 8 | 69 | 13 | 35 | 48 | 0.70 | |
| 9 | 66 | 18 | 29 | 47 | 0.71 | |
| 10 |
Bob Probert
LW
|
78 | 19 | 21 | 40 | 0.51 |
| 11 | 80 | 13 | 27 | 40 | 0.50 | |
| 12 | 78 | 6 | 14 | 20 | 0.26 | |
| 13 | 82 | 5 | 14 | 19 | 0.23 | |
| 14 | 46 | 6 | 10 | 16 | 0.35 | |
| 15 | 38 | 7 | 8 | 15 | 0.39 | |
| 16 | 77 | 5 | 10 | 15 | 0.19 | |
| 17 | 53 | 1 | 8 | 9 | 0.17 | |
| 18 | 37 | 0 | 9 | 9 | 0.24 | |
| 19 |
James Black
LW
|
13 | 3 | 3 | 6 | 0.46 |
| 20 |
Brent Grieve
LW
|
28 | 2 | 4 | 6 | 0.21 |
| 21 |
Jim Cummins
RW
|
52 | 2 | 4 | 6 | 0.12 |
| 22 | 43 | 2 | 3 | 5 | 0.12 | |
| 23 | 10 | 1 | 4 | 5 | 0.50 | |
| 24 | 61 | 2 | 2 | 4 | 0.07 | |
| 25 | 11 | 0 | 1 | 1 | 0.09 | |
| 26 |
Ethan Moreau
LW
|
8 | 0 | 1 | 1 | 0.13 |
| 27 | 9 | 0 | 0 | 0 | 0.00 | |
| 28 |
Danton Cole
RW
|
2 | 0 | 0 | 0 | 0.00 |
| 29 | 7 | 0 | 0 | 0 | 0.00 | |
| 30 | 9 | 0 | 0 | 0 | 0.00 |