Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 84 | 46 | 61 | 107 | 1.27 | |
| 2 |
Joe Murphy
RW
|
81 | 31 | 39 | 70 | 0.86 |
| 3 | 76 | 16 | 44 | 60 | 0.79 | |
| 4 | 73 | 9 | 29 | 38 | 0.52 | |
| 5 |
Brian Noonan
RW
|
64 | 14 | 21 | 35 | 0.55 |
| 6 |
Dirk Graham
RW
|
67 | 15 | 18 | 33 | 0.49 |
| 7 | 65 | 15 | 16 | 31 | 0.48 | |
| 8 | 56 | 16 | 14 | 30 | 0.54 | |
| 9 | 54 | 9 | 20 | 29 | 0.54 | |
| 10 | 57 | 5 | 22 | 27 | 0.47 | |
| 11 |
Rich Sutter
RW
|
83 | 12 | 14 | 26 | 0.31 |
| 12 | 54 | 3 | 23 | 26 | 0.48 | |
| 13 | 58 | 12 | 13 | 25 | 0.43 | |
| 14 | 66 | 12 | 8 | 20 | 0.30 | |
| 15 | 60 | 4 | 13 | 17 | 0.28 | |
| 16 | 52 | 3 | 13 | 16 | 0.31 | |
| 17 | 72 | 3 | 9 | 12 | 0.17 | |
| 18 | 35 | 5 | 6 | 11 | 0.31 | |
| 19 | 11 | 5 | 3 | 8 | 0.73 | |
| 20 | 30 | 3 | 5 | 8 | 0.27 | |
| 21 | 27 | 2 | 6 | 8 | 0.30 | |
| 22 | 67 | 1 | 7 | 8 | 0.12 | |
| 23 | 16 | 4 | 3 | 7 | 0.44 | |
| 24 |
Darin Kimble
RW
|
65 | 4 | 2 | 6 | 0.09 |
| 25 | 16 | 2 | 3 | 5 | 0.31 | |
| 26 | 13 | 1 | 4 | 5 | 0.38 | |
| 27 |
Tony Amonte
RW
|
7 | 1 | 3 | 4 | 0.57 |
| 28 | 9 | 0 | 4 | 4 | 0.44 | |
| 29 | 9 | 0 | 3 | 3 | 0.33 | |
| 30 | 9 | 1 | 0 | 1 | 0.11 |