Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 46 | 13 | 27 | 40 | 0.87 | |
| 2 | 46 | 7 | 20 | 27 | 0.59 | |
| 3 |
Petr Klima
RW
|
47 | 13 | 13 | 26 | 0.55 |
| 4 |
John Tucker
RW
|
46 | 12 | 13 | 25 | 0.54 |
| 5 | 48 | 12 | 11 | 23 | 0.48 | |
| 6 | 29 | 8 | 11 | 19 | 0.66 | |
| 7 | 31 | 6 | 11 | 17 | 0.55 | |
| 8 | 43 | 10 | 6 | 16 | 0.37 | |
| 9 |
Rob Zamuner
LW
|
43 | 9 | 6 | 15 | 0.35 |
| 10 | 48 | 2 | 12 | 14 | 0.29 | |
| 11 | 24 | 2 | 12 | 14 | 0.58 | |
| 12 | 36 | 4 | 7 | 11 | 0.31 | |
| 13 | 22 | 5 | 5 | 10 | 0.45 | |
| 14 |
Danton Cole
RW
|
26 | 3 | 3 | 6 | 0.23 |
| 15 | 41 | 2 | 4 | 6 | 0.15 | |
| 16 | 44 | 2 | 4 | 6 | 0.14 | |
| 17 | 43 | 1 | 5 | 6 | 0.14 | |
| 18 | 45 | 1 | 4 | 5 | 0.11 | |
| 19 | 36 | 1 | 4 | 5 | 0.14 | |
| 20 | 27 | 1 | 3 | 4 | 0.15 | |
| 21 | 15 | 2 | 1 | 3 | 0.20 | |
| 22 | 15 | 2 | 0 | 2 | 0.13 | |
| 23 | 25 | 1 | 1 | 2 | 0.08 | |
| 24 | 18 | 0 | 2 | 2 | 0.11 | |
| 25 |
Jim Cummins
RW
|
10 | 1 | 0 | 1 | 0.10 |
| 26 | 3 | 0 | 1 | 1 | 0.33 | |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 |
Rich Sutter
RW
|
4 | 0 | 0 | 0 | 0.00 |