Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 25 | 42 | 67 | 0.84 | |
| 2 | 80 | 22 | 26 | 48 | 0.60 | |
| 3 | 67 | 19 | 25 | 44 | 0.66 | |
| 4 | 58 | 14 | 27 | 41 | 0.71 | |
| 5 |
Darcy Tucker
LW
|
50 | 14 | 20 | 34 | 0.68 |
| 6 |
Stan Drulia
RW
|
68 | 11 | 22 | 33 | 0.49 |
| 7 | 69 | 8 | 18 | 26 | 0.38 | |
| 8 | 70 | 2 | 23 | 25 | 0.36 | |
| 9 | 55 | 11 | 13 | 24 | 0.44 | |
| 10 |
Mike Johnson
RW
|
28 | 10 | 12 | 22 | 0.79 |
| 11 | 54 | 7 | 11 | 18 | 0.33 | |
| 12 | 43 | 7 | 10 | 17 | 0.40 | |
| 13 | 46 | 6 | 10 | 16 | 0.35 | |
| 14 |
Dan Kesa
RW
|
50 | 4 | 10 | 14 | 0.28 |
| 15 | 20 | 7 | 5 | 12 | 0.60 | |
| 16 | 57 | 5 | 7 | 12 | 0.21 | |
| 17 | 34 | 2 | 9 | 11 | 0.32 | |
| 18 | 29 | 5 | 5 | 10 | 0.34 | |
| 19 | 41 | 3 | 6 | 9 | 0.22 | |
| 20 |
Ben Clymer
RW
|
60 | 2 | 6 | 8 | 0.13 |
| 21 | 14 | 3 | 3 | 6 | 0.43 | |
| 22 | 12 | 2 | 3 | 5 | 0.42 | |
| 23 | 28 | 2 | 3 | 5 | 0.18 | |
| 24 | 17 | 2 | 3 | 5 | 0.29 | |
| 25 |
Nisse Ekman
RW
|
28 | 2 | 2 | 4 | 0.14 |
| 26 | 14 | 1 | 2 | 3 | 0.21 | |
| 27 | 18 | 1 | 2 | 3 | 0.17 | |
| 28 | 11 | 1 | 2 | 3 | 0.27 | |
| 29 | 30 | 1 | 1 | 2 | 0.07 | |
| 30 | 10 | 1 | 1 | 2 | 0.20 |